MSCI EM LATIN AMERICA (STRD) Stock
Index
Real-time MSCI 04:15:15 2024-09-06 pm EDT | 5-day change | 1st Jan Change | ||
2,233.49 USD | +0.38% | -0.54% | -16.44% |
Aug. 01 | Tenaris, Ebitda down 54% in quarter2, reports slowdown in quarter3 | RE |
May. 07 | Dialysis specialist FMC grows thanks to cost-cutting measures | RE |
Date | Price | Change |
---|---|---|
24-09-05 | 2,225.07 $ | -0.09% |
24-09-04 | 2,227.10 $ | +0.67% |
24-09-03 | 2,212.31 $ | -1.18% |
24-08-30 | 2,238.81 $ | +0.08% |
24-08-29 | 2,237.07 $ | -1.90% |
End-of-day quote MSCI
Last update September 05, 2024 at 10:00 am EDT
More quotes
Highest MSCI EM LATIN AMERICA (STRD) increases |
|
---|---|
+4.61% | |
+3.55% | |
+3.15% | |
+2.48% | |
+2.29% |
The sharpest declines in MSCI EM LATIN AMERICA (STRD). |
|
---|---|
-1.81% | |
-2.11% | |
-2.29% | |
-3.14% | |
-3.19% |
1 week | -0.54% | ||
Current month | -0.61% | ||
1 month | +7.03% | ||
3 months | -2.90% | ||
6 months | -11.55% | ||
Current year | -16.44% |
- Stock Market
- Indexes
- MSCI EM LATIN AMERICA (STRD)