End-of-day quote Monde 03:20:00 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
1,574.07 PTS | -1.60% | -2.53% | -18.13% |
07:44am | China Vanke Snags 11.5 Billion Yuan in Loans | MT |
06:50am | TianYiMa Information Acquires 51% Stake in Local Software Developer | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 1,574.07 PTS | -1.60% |
24-09-05 | 1,599.66 PTS | +0.53% |
24-09-04 | 1,591.29 PTS | -0.59% |
24-09-03 | 1,600.81 PTS | +1.06% |
24-09-02 | 1,584.02 PTS | -1.91% |
Real-time Monde
Last update September 05, 2024 at 03:20 am EDT
More quotes1 week | +1.27% | ||
Current month | -0.95% | ||
1 month | -1.24% | ||
3 months | -10.36% | ||
6 months | -11.00% | ||
Current year | -16.80% |
- Stock Market
- Indexes
- Shenzhen Stock Exchange A Share Index