End-of-day quote Monde 03:20:00 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
2,898.62 PTS | -0.81% | -2.69% | -7.07% |
09:08am | Shaanxi Aerospace Power Hi-Tech to Build Liquid Hydrogen Tank Processing Plant for 59 Million Yuan | MT |
08:55am | Linkage Software's Chairman Proposes Up to 50 Million Yuan Share Buyback | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 2,898.62 PTS | -0.81% |
24-09-05 | 2,922.20 PTS | +0.14% |
24-09-04 | 2,918.02 PTS | -0.67% |
24-09-03 | 2,937.68 PTS | -0.29% |
24-09-02 | 2,946.15 PTS | -1.10% |
Real-time Monde
Last update September 05, 2024 at 03:20 am EDT
More quotes1 week | -1.24% | ||
Current month | -1.90% | ||
1 month | -2.55% | ||
3 months | -9.07% | ||
6 months | -8.54% | ||
Current year | -6.31% |
- Stock Market
- Indexes
- SHANGHAI A INDEX