Delayed Great Britain 01:34:55 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
17,409.44 PTS | +1.51% | -3.28% | +30.10% |
Sep. 04 | Foreigners retreat from Asian equities on doubt over tech valuations | RE |
Sep. 02 | O Bank's Books NT1.63 Billion in H1 Profit | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 17,409.44 PTS | +1.51% |
24-09-05 | 17,150.50 PTS | +0.65% |
24-09-04 | 17,039.14 PTS | -4.82% |
24-09-03 | 17,902.48 PTS | -0.68% |
24-09-02 | 18,024.50 PTS | +0.14% |
Delayed Quote Great Britain
Last update September 06, 2024 at 01:34 am EDT
More quotes1 week | -4.65% | ||
Current month | -4.72% | ||
1 month | +7.96% | ||
3 months | +1.19% | ||
6 months | +15.12% | ||
Current year | +28.16% |
- Stock Market
- Indexes
- FTSE TWSE Taiwan 50 Index - United Kingdom