Delayed Bombay S.E. 03:19:22 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
81,361.62 PTS | -1.02% | -0.92% | +12.65% |
07:01am | Amazon Sees Over $5 Billion Small-Ticket Exports from India in 2024 | MT |
04:52am | Indian shares likely to open flat ahead of US jobs data | RE |
Date | Price | Change | Volume |
---|---|---|---|
24-09-06 | 81,361.62 PTS | -1.02% | 6,270,428 |
24-09-05 | 82,201.16 PTS | -0.18% | 6,931,751 |
24-09-04 | 82,352.64 PTS | -0.25% | 8,883,014 |
24-09-03 | 82,555.44 PTS | -0.01% | 4,285,360 |
24-09-02 | 82,559.84 PTS | +0.24% | 9,417,471 |
Delayed Quote Bombay S.E.
Last update September 06, 2024 at 02:44 am EDT
More quotes
Highest SENSEX BSE30 increases |
|
---|---|
+1.44% | |
+1.05% | |
+0.98% | |
+0.57% | |
+0.30% |
The sharpest declines in SENSEX BSE30. |
|
---|---|
-1.64% | |
-1.64% | |
-1.98% | |
-2.18% | |
-3.52% |
1 week | +0.08% | ||
Current month | -0.20% | ||
1 month | +4.37% | ||
3 months | +10.51% | ||
6 months | +11.57% | ||
Current year | +13.79% |
- Stock Market
- Indexes
- SENSEX BSE30 - India