Currency / Forex: Rankings
118.6540 RUB | +1.19% | -0.09% | +4.29% | -2.52% | +17.69% | ||
100.0440 RUB | +1.18% | +0.12% | +1.42% | -4.21% | +15.54% | ||
89.9800 RUB | +1.12% | -0.71% | +0.70% | -7.60% | +23.31% | ||
23.3147 RUB | +0.94% | -0.17% | +2.66% | +1.98% | +21.72% | ||
23.9248 RUB | +0.91% | -0.74% | +0.37% | -7.88% | +23.02% | ||
8.7621 RUB | +0.91% | -0.48% | -1.18% | -0.07% | +2.82% | ||
24.4453 RUB | +0.90% | -0.93% | +0.47% | -7.80% | +23.01% | ||
2.6398 RUB | +0.72% | -0.55% | -12.78% | -27.32% | -70.03% | ||
0.5913 CHF | +0.49% | +1.76% | -0.84% | -2.02% | -29.03% | ||
0.0177 AUD | +0.30% | +0.57% | 0.00% | -5.85% | -3.80% | ||
0.3861 AUD | +0.27% | +1.18% | +3.51% | +4.98% | +9.35% | ||
0.1452 AUD | +0.26% | +0.83% | -0.27% | +2.76% | -7.69% | ||
37.8123 TRY | +0.25% | +0.44% | +16.02% | +31.51% | +284.62% | ||
0.3965 AUD | +0.24% | +0.56% | +1.20% | -5.12% | +10.57% | ||
0.4050 AUD | +0.24% | +0.60% | +1.28% | -5.06% | +10.60% | ||
0.1909 AUD | +0.23% | +0.63% | +1.49% | -4.45% | +10.35% | ||
1.6506 AUD | +0.16% | +1.09% | +1.88% | -1.78% | +3.38% | ||
1.9574 AUD | +0.15% | +0.84% | +4.72% | -0.06% | +5.18% | ||
1.1004 AUD | +0.11% | +0.35% | -0.81% | -4.23% | +2.57% | ||
22.1146 MXN | +0.11% | +1.48% | +18.03% | +17.21% | -6.41% | ||
1.7863 NZD | +0.05% | +1.09% | +2.41% | -2.20% | +7.38% | ||
1,060.65 ARS | +0.12% | +0.96% | +18.81% | +182.53% | +811.83% | ||
2.1184 NZD | +0.08% | +0.87% | +5.29% | -0.48% | +9.26% | ||
1.3188 USD | +0.12% | +0.46% | +3.59% | +5.50% | -4.72% | ||
0.9645 SEK | +0.08% | -0.24% | -2.41% | -6.96% | -2.34% | ||
Columns
Choisissez parmis plus de 40 colonnes
En Direct
Performance
Plus Haut
Plus Bas
Indicators
- Stock Market
- Currency / Forex
- Rankings