MSCI SINGAPORE (GDTR) Stock
Index
End-of-day quote MSCI 10:00:00 2024-09-05 am EDT | 5-day change | 1st Jan Change | ||
6,811.42 PTS | +0.41% | +1.90% | +18.09% |
05:04am | China Sunsine Buys Back Shares | MT |
05:03am | Venture Corp. Buys Back More Shares | MT |
Date | Price | Change |
---|---|---|
24-09-05 | 6,811.42 PTS | +0.41% |
24-09-04 | 6,783.80 PTS | -0.80% |
24-09-03 | 6,838.53 PTS | +0.98% |
24-08-30 | 6,771.88 PTS | +1.31% |
24-08-29 | 6,684.62 PTS | -0.14% |
End-of-day quote MSCI
Last update September 05, 2024 at 10:00 am EDT
More quotes1 week | +1.90% | ||
Current month | +0.58% | ||
1 month | +10.78% | ||
3 months | +6.72% | ||
6 months | +19.57% | ||
Current year | +18.09% |
- Stock Market
- Indexes
- MSCI SINGAPORE (GDTR)