MSCI AC PACIFIC (STRD) Stock
Index
Real-time MSCI 03:24:12 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
168.72 USD | +0.41% | -2.28% | +5.50% |
Sep. 05 | Interest Rates, FX Outlooks Roil Asian Stock Markets | MT |
Sep. 04 | Tech Rout Undercuts Asian Stock Markets | MT |
Date | Price | Change |
---|---|---|
24-09-05 | 168.03 $ | +0.04% |
24-09-04 | 167.96 $ | -2.48% |
24-09-03 | 172.24 $ | -0.41% |
24-08-30 | 172.94 $ | +0.58% |
24-08-29 | 171.95 $ | -0.35% |
End-of-day quote MSCI
Last update September 05, 2024 at 10:00 am EDT
More quotes
Highest MSCI AC PACIFIC (STRD) increases |
|
---|---|
+3.68% | |
+3.62% | |
+2.90% | |
+2.84% | |
+2.61% |
The sharpest declines in MSCI AC PACIFIC (STRD). |
|
---|---|
-1.67% | |
-1.85% | |
-1.97% | |
-3.92% | |
-4.81% |
1 week | -2.28% | ||
Current month | -2.84% | ||
1 month | +10.13% | ||
3 months | +0.54% | ||
6 months | +3.04% | ||
Current year | +5.50% |
- Stock Market
- Indexes
- MSCI AC PACIFIC (STRD)