Currency Cross Rate

1 EUR 1 USD 1 JPY 1 GBP 1 CHF 1 CAD 1 AUD 1 HKD
EUR - 1.1119 $ 158.1055 ¥ 85.8300 p 0.9354 CHF 1.5000 $ 1.6509 $ 8.6655 $
USD 0.8993- 142.1910 ¥ 75.8265 p 0.8411 CHF 1.3490 $ 1.4843 $ 7.7924 $
GBP 1.1858 1.3192 $ 187.6173 ¥ - 1.1100 CHF 1.7788 $ 1.9574 $ 10.2750 $
CHF 1.0677 1.1878 $ 169.1210 ¥ 90.1128 p - 1.6015 $ 1.7623 $ 9.2565 $
DKK 0.1339 0.1490 $ 21.2470 ¥ 11.3093 p 12.5450 CHF 0.2010 $ 0.2212 $ 1.1612 $
NOK 0.0846 0.0944 $ 13.4283 ¥ 7.1398 p 7.9410 CHF 0.1263 $ 0.1399 $ 0.8963 $
HKD 0.1154 0.1283 $ 18.2689 ¥ 9.7324 p 10.8010 CHF 0.1731 $ 5.2498 $ -
AUD 0.6057 0.6735 $ 95.9100 ¥ 51.0918 p 0.5670 CHF 0.9086 $ - 5.2400 $
SGD 0.6929 0.7702 $ 109.6760 ¥ 58.4559 p 0.6486 CHF 1.0395 $ 1.1455 $ 6.0033 $
NZD 0.5596 0.6225 $ 88.6180 ¥ 47.1476 p 0.5239 CHF 0.8395 $ 0.9238 $ 4.8490 $
JPY 0.006315 0.007024 $ - 0.5326 p 0.005912 CHF 0.009469 $ 0.0104 $ 0.0545 $
CAD 0.6667 0.7412 $ 105.5440 ¥ 56.2174 p 0.6240 CHF - 1.1004 $ 5.7776 $
ARS 0.000943 0.001049 $ 0.1495 ¥ 0.0796 p 0.000883 CHF 0.001414 $ 0.001559 $ 0.008171 $
BRL 0.1615 0.1796 $ 25.6097 ¥ 13.6292 p 0.1512 CHF 0.2423 $ 0.2671 $ 1.3995 $
CLP 0.000954 0.001062 $ 0.1514 ¥ 0.0806 p 0.000894 CHF 0.001433 $ 0.001579 $ 0.008274 $
CNY 0.1269 0.1412 $ 20.1361 ¥ 10.7158 p 0.1189 CHF 0.1904 $ 0.2100 $ 1.1003 $
HUF 0.002545 0.002829 $ 0.4029 ¥ 0.002147 p 0.002383 CHF 0.003820 $ 0.004206 $ 0.0220 $
IDR 0.000059 0.000065 $ 0.009275 ¥ 0.004943 p 0.000055 CHF 0.000088 $ 0.000097 $ 0.000508 $
ILS 0.2436 0.2710 $ 38.6011 ¥ 0.2054 p 0.2279 CHF 0.3640 $ 0.4028 $ 2.1093 $
INR 0.0107 0.0119 $ 1.6972 ¥ 0.9043 p 0.0100 CHF 0.0161 $ 0.0177 $ 0.0929 $
KRW 0.000678 0.000753 $ 0.1075 ¥ 0.0572 p 0.000634 CHF 0.001016 $ 0.001118 $ 0.005884 $
MXN 0.0452 0.0503 $ 7.1608 ¥ 3.8145 p 0.0423 CHF 0.0673 $ 0.0748 $ 0.3918 $
MYR 0.2078 0.2311 $ 32.9579 ¥ 17.5211 p 0.1945 CHF 0.3111 $ 0.3437 $ 1.8010 $
PHP 0.0161 0.0179 $ 2.5517 ¥ 1.3576 p 0.0151 CHF 0.0242 $ 0.0266 $ 0.1394 $
SAR 0.2397 0.2666 $ 38.0217 ¥ 0.2025 p 0.2245 CHF 0.3599 $ 0.3965 $ 2.0777 $
SEK 0.0878 0.0924 $ 14.0213 ¥ 7.4045 p 0.0822 CHF 0.1318 $ 0.1452 $ 0.7630 $
THB 0.0269 0.0298 $ 4.2918 ¥ 2.2623 p 0.0251 CHF 0.0402 $ 0.0443 $ 0.2325 $
TWD 0.0282 0.0314 $ 4.4728 ¥ 2.3772 p 0.0264 CHF 0.0422 $ 0.0466 $ 0.2444 $
VND 0.000036 0.000040 $ 0.005768 ¥ 0.003069 p 0.000034 CHF 0.000055 $ 0.000060 $ 0.000315 $
ZAR 0.0509 0.0565 $ 8.0554 ¥ 4.2871 p 0.0476 CHF 0.0763 $ 0.0840 $ 0.4403 $
AED 0.2449 0.2723 $ 38.8293 ¥ 20.6682 p 0.2293 CHF 0.3674 $ 0.4050 $ 2.1219 $
CZK 0.0400 0.0444 $ 6.3412 ¥ 3.3732 p 0.0374 CHF 0.0600 $ 0.0661 $ 0.3467 $
PLN 0.2337 0.2597 $ 37.0920 ¥ 19.7140 p 0.2188 CHF 0.3509 $ 0.3861 $ 2.0233 $
RUB 0.009996 0.0111 $ 1.5881 ¥ 0.8428 p 0.009376 CHF 0.0150 $ 0.0166 $ 0.0868 $
TRY 0.0264 0.0294 $ 4.1923 ¥ 2.2334 p 0.0248 CHF 0.0397 $ 0.0437 $ 0.2291 $
  1. Stock Market
  2. Currency / Forex
  3. Currency Cross Rate
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW