Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
17.64 USD | -6.02% | -5.57% | +3.89% |
Sep. 05 | Labor Market Data Leave Equities Mixed Intraday | MT |
Sep. 05 | Sector Update: Tech Stocks Mixed Thursday Afternoon | MT |
Capitalization | 22.9B | P/E ratio 2024 * |
10.7x | P/E ratio 2025 * | 9.89x |
---|---|---|---|---|---|
Enterprise value | 29.18B | EV / Sales 2024 * |
0.97x | EV / Sales 2025 * | 0.88x |
Free-Float |
99.59% | Yield 2024 * |
2.95% | Yield 2025 * | 3.08% |
Last Transcript: Hewlett Packard Enterprise Company
1 day | +0.20% | ||
1 week | -5.57% | ||
Current month | -8.93% | ||
1 month | +1.67% | ||
3 months | -9.45% | ||
6 months | -2.54% | ||
Current year | +3.89% |
Director | Title | Age | Since |
---|---|---|---|
Antonio Neri
CEO | Chief Executive Officer | 56 | 15-10-31 |
Marie Myers
DFI | Director of Finance/CFO | 55 | Jan. 14 |
Adam Bauer
CMP | Compliance Officer | - | 19-01-31 |
Manager | Title | Age | Since |
---|---|---|---|
Pamela Carter
BRD | Director/Board Member | 74 | 15-11-01 |
Raymond Lane
BRD | Director/Board Member | 77 | 15-11-01 |
Ann Livermore
BRD | Director/Board Member | 65 | 15-11-01 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
1.89% | 4 M€ | +20.15% | ||
1.81% | 2 M€ | +11.06% | - | |
1.64% | 15 M€ | +3.12% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-6.02% | -5.57% | -0.95% | +13.95% | 22.9B | ||
-1.74% | -3.23% | +57.36% | +10.32% | 75.8B | ||
-2.63% | -2.99% | +14.13% | +15.20% | 33.15B | ||
+0.08% | +3.35% | +42.21% | +11.61% | 21.22B | ||
-0.43% | -1.69% | +4.37% | +12.17% | 14.81B | ||
-0.82% | -6.30% | +15.00% | -23.15% | 13.08B | ||
-1.33% | -4.93% | +32.23% | +63.07% | 12.06B | ||
-1.86% | -6.11% | +13.08% | -11.23% | 9.68B | ||
0.00% | -7.39% | -16.44% | +241.20% | 8.41B | ||
+1.42% | -3.01% | +28.57% | +52.99% | 8.29B | ||
Average | -0.54% | -3.54% | +18.96% | +38.61% | 21.94B | |
Weighted average by Cap. | -0.55% | -3.13% | +29.92% | +22.10% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 30.03B | 31.79B |
Net income | 2.18B | 2.4B |
Net Debt | 6.28B | 5.01B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 17.64 $ | -6.02% | 29,090,183 |
24-09-04 | 18.77 $ | -1.52% | 21,890,734 |
24-09-03 | 19.06 $ | -1.60% | 15,341,451 |
24-08-30 | 19.37 $ | +3.69% | 18,330,229 |
24-08-29 | 18.68 $ | -1.68% | 9,558,707 |
Delayed Quote Nyse, September 05, 2024 at 04:01 pm EDT
More quotes- Stock Market
- Equities
- HPE Stock