Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
49.51 USD | -6.67% | -5.52% | +1.04% |
Sep. 05 | Equity Markets Close Mixed Ahead of Jobs Report | MT |
Sep. 05 | Equity Markets Close Mixed Ahead of Jobs Report | MT |
Valuation: Copart, Inc.
(USD)Capitalization | 47.64B | P/E ratio 2024 |
37.4x | P/E ratio 2025 * | 31.4x |
---|---|---|---|---|---|
Enterprise value | - | EV / Sales 2024 |
11.5x | EV / Sales 2025 * | 9.83x |
Free-Float |
90.8% | Yield 2024 * |
-
| Yield 2025 * | - |
Last Transcript: Copart, Inc.
1 day | -6.67% | ||
1 week | -5.52% | ||
Current month | -6.51% | ||
1 month | -2.79% | ||
3 months | -8.31% | ||
6 months | -8.08% | ||
Current year | +1.04% |
Director | Title | Age | Since |
---|---|---|---|
Jeffrey Liaw
CEO | Chief Executive Officer | 47 | 16-01-03 |
Leah Stearns
DFI | Director of Finance/CFO | 43 | 22-12-04 |
Hessel Verhage
COO | Chief Operating Officer | - | Jan. 14 |
Manager | Title | Age | Since |
---|---|---|---|
Willis Johnson
FOU | Founder | 77 | 81-12-31 |
Steven Cohan
BRD | Director/Board Member | 63 | 91-12-31 |
Aaron Adair
CHM | Chairman | 55 | 89-05-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
1.26% | 2 M€ | -1.17% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-6.67% | -5.52% | +9.54% | +35.99% | 47.64B | ||
-0.05% | +1.74% | -12.91% | -51.60% | 193B | ||
-0.08% | -0.79% | -8.29% | -9.34% | 129B | ||
+2.34% | +1.11% | +42.03% | +4.74% | 103B | ||
+0.08% | +3.11% | -7.23% | -51.27% | 92.93B | ||
-0.16% | -4.31% | +6.55% | -54.89% | 90.47B | ||
+0.29% | +0.89% | +33.48% | -22.75% | 28.91B | ||
-4.96% | -8.51% | +61.40% | -15.05% | 14.9B | ||
-0.16% | -1.20% | -20.77% | -19.48% | 6.61B | ||
-0.99% | -2.04% | -17.22% | -58.49% | 5.52B | ||
Average | -1.43% | -0.77% | +8.66% | -24.21% | 71.17B | |
Weighted average by Cap. | -0.80% | -0.03% | +3.95% | -28.11% |
Financials
(USD)2024 | 2025 * | |
---|---|---|
Net sales | 4.25B | 4.61B |
Net income | 1.41B | 1.51B |
Net Debt | -1.84B | -2.35B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 49.51 $ | -6.67% | 11,425,616 |
24-09-04 | 53.05 $ | -0.88% | 5,999,467 |
24-09-03 | 53.52 $ | +1.06% | 7,222,909 |
24-08-30 | 52.96 $ | +1.07% | 4,919,942 |
24-08-29 | 52.40 $ | -1.52% | 6,025,440 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- CPRT Stock