Zimmer Biomet Holdings, Inc. Stock
Equities
ZBH
US98956P1021
Medical Equipment, Supplies & Distribution
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
104.47 USD | -8.74% | -8.90% | -14.16% |
Capitalization | 21.28B | P/E ratio 2024 * |
21.7x | P/E ratio 2025 * | 17.9x |
---|---|---|---|---|---|
Enterprise value | 25.81B | EV / Sales 2024 * |
3.34x | EV / Sales 2025 * | 3.03x |
Free-Float |
64.38% | Yield 2024 * |
0.92% | Yield 2025 * | 0.93% |
Last Transcript: Zimmer Biomet Holdings, Inc.
1 day | -8.74% | ||
1 week | -8.90% | ||
Current month | -9.52% | ||
1 month | -2.40% | ||
3 months | -7.25% | ||
6 months | -16.28% | ||
Current year | -14.16% |
Director | Title | Age | Since |
---|---|---|---|
Ivan Tornos
CEO | Chief Executive Officer | 49 | 18-10-31 |
Suketu Upadhyay
DFI | Director of Finance/CFO | 55 | 19-06-30 |
Nitin Goyal
CTO | Chief Tech/Sci/R&D Officer | - | 21-06-06 |
Manager | Title | Age | Since |
---|---|---|---|
Arthur Higgins
BRD | Director/Board Member | 68 | 06-12-31 |
Robert Hagemann
BRD | Director/Board Member | 67 | 07-12-31 |
Betsy Bernard
BRD | Director/Board Member | 68 | 08-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
2.33% | 6 M€ | +16.84% | - | |
1.04% | 15 M€ | -3.88% | ||
0.77% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-8.74% | -8.90% | -11.32% | -28.81% | 21.28B | ||
-1.14% | +0.30% | +12.11% | -12.28% | 197B | ||
-1.80% | +1.36% | +11.46% | -33.60% | 115B | ||
-1.31% | -3.20% | -14.52% | -9.53% | 67.42B | ||
-2.94% | -0.57% | +36.66% | +88.78% | 46.3B | ||
-0.39% | -6.99% | +15.18% | +6.54% | 46.57B | ||
-0.08% | -3.12% | +14.03% | -11.98% | 29.42B | ||
-1.10% | -0.82% | -31.18% | -49.08% | 27.67B | ||
-0.08% | -1.69% | +20.90% | +4.92% | 27.34B | ||
-0.33% | +0.56% | +6.89% | +9.75% | 23.57B | ||
Average | -1.79% | -2.60% | +6.02% | -3.53% | 60.1B | |
Weighted average by Cap. | -1.50% | -1.29% | +8.60% | -7.42% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 7.72B | 8.08B |
Net income | 1.01B | 1.2B |
Net Debt | 4.54B | 3.22B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 104.47 $ | -8.74% | 4,929,017 |
24-09-04 | 114.48 $ | -1.45% | 1,144,888 |
24-09-03 | 116.17 $ | +0.61% | 1,428,657 |
24-08-30 | 115.46 $ | +0.69% | 1,584,916 |
24-08-29 | 114.67 $ | +0.42% | 801,505 |
Delayed Quote Nyse, September 05, 2024 at 04:01 pm EDT
More quotes- Stock Market
- Equities
- ZBH Stock