Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
514.75 USD | -9.90% | -7.44% | +11.18% |
Sep. 05 | Sector Update: Health Care Stocks Fall Late Afternoon | MT |
Sep. 05 | Sector Update: Health Care | MT |
Capitalization | 66.75B | P/E ratio 2025 * |
17.4x | P/E ratio 2026 * | 15.7x |
---|---|---|---|---|---|
Enterprise value | 66.52B | EV / Sales 2025 * |
0.19x | EV / Sales 2026 * | 0.17x |
Free-Float |
46.49% | Yield 2025 * |
0.52% | Yield 2026 * | 0.56% |
Last Transcript: McKesson Corporation
1 day | +0.44% | ||
1 week | -7.44% | ||
Current month | -8.26% | ||
1 month | -16.02% | ||
3 months | -11.19% | ||
6 months | -2.66% | ||
Current year | +11.18% |
Director | Title | Age | Since |
---|---|---|---|
Brian Tyler
CEO | Chief Executive Officer | 57 | 11-12-31 |
Director of Finance/CFO | 55 | 18-01-26 | |
Francisco Fraga
CTO | Chief Tech/Sci/R&D Officer | 51 | - |
Manager | Title | Age | Since |
---|---|---|---|
Donald Knauss
CHM | Chairman | 73 | 14-10-19 |
Bradley Lerman
BRD | Director/Board Member | 67 | 18-04-23 |
Brian Tyler
CEO | Chief Executive Officer | 57 | 11-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
2.43% | 9 M€ | -.--% | ||
2.31% | 1,353 M€ | +10.95% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-9.90% | -7.44% | +26.43% | +149.54% | 66.75B | ||
-1.88% | -0.38% | +28.60% | +108.37% | 27.25B | ||
+1.41% | +3.75% | +10.05% | -1.52% | 8.85B | ||
+1.53% | -1.78% | -23.47% | -5.30% | 7.22B | ||
-1.41% | -7.38% | -20.47% | -18.15% | 6.73B | ||
+1.10% | +0.17% | +38.90% | - | 6.85B | ||
+0.07% | +1.36% | +8.12% | +3.40% | 4.38B | ||
-0.23% | +1.14% | -3.78% | +0.71% | 4.25B | ||
-0.99% | +3.43% | +3.96% | +21.44% | 3.86B | ||
+2.29% | +5.81% | -13.23% | -11.26% | 3.41B | ||
Average | +0.23% | +0.16% | +5.51% | +27.47% | 13.96B | |
Weighted average by Cap. | +0.02% | -3.40% | +18.50% | +96.63% |
Financials
(USD)2025 * | 2026 * | |
---|---|---|
Net sales | 352B | 383B |
Net income | 3.75B | 4.01B |
Net Debt | -231M | -2.48B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 514.75 $ | -9.90% | 3,003,583 |
24-09-04 | 571.28 $ | -0.47% | 644,777 |
24-09-03 | 573.95 $ | +2.29% | 1,004,387 |
24-08-30 | 561.08 $ | +0.89% | 954,189 |
24-08-29 | 556.15 $ | -0.10% | 498,798 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- MCK Stock