Market Closed -
Other stock markets
|
After market 07:12:51 pm | |||
162.25 USD | +3.26% | 160.41 | -1.13% |
Sep. 05 | Transcript : Zscaler, Inc. Presents at Citi's 2024 Global TMT Conference, Sep-05-2024 11:40 AM | |
Sep. 04 | Macro Data, Fed Official's Comments Leave Equities Mixed | MT |
Valuation: Zscaler, Inc.
(USD)Capitalization | 24.52B | P/E ratio 2024 |
-460x | P/E ratio 2025 * | -210x |
---|---|---|---|---|---|
Enterprise value | - | EV / Sales 2024 |
11.9x | EV / Sales 2025 * | 8.43x |
Free-Float |
61.77% | Yield 2024 * |
-
| Yield 2025 * | - |
Last Transcript: Zscaler, Inc.
1 day | -1.13% | ||
1 week | -17.74% | ||
Current month | -18.87% | ||
1 month | -1.80% | ||
3 months | -7.06% | ||
6 months | -21.38% | ||
Current year | -26.77% |
Director | Title | Age | Since |
---|---|---|---|
Jagtar Chaudhry
CEO | Chief Executive Officer | 66 | 07-08-31 |
Remo Canessa
DFI | Director of Finance/CFO | 67 | 17-01-31 |
Syam Nair
CTO | Chief Tech/Sci/R&D Officer | - | 23-05-23 |
Manager | Title | Age | Since |
---|---|---|---|
Andy Brown Brown
BRD | Director/Board Member | 61 | 15-09-30 |
Director/Board Member | 66 | 16-10-31 | |
Karen Blasing
BRD | Director/Board Member | 68 | 16-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
3.07% | 24 M€ | +0.75% | ||
2.62% | 38 M€ | +8.36% | - | |
2.18% | 4 M€ | -.--% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+3.26% | -17.74% | -0.30% | -43.55% | 24.52B | ||
+0.52% | -5.62% | +42.98% | -34.41% | 12.42B | ||
-1.53% | -7.26% | +47.77% | +422.57% | 5.56B | ||
+0.07% | +0.14% | +43.18% | -52.57% | 1.3B | ||
+9.94% | +16.74% | +328.63% | +692.22% | 724M | ||
+1.05% | -3.81% | -11.34% | -53.70% | 410M | ||
-1.89% | -7.36% | -27.55% | - | 381M | ||
+4.89% | +3.40% | -20.39% | +15.59% | 265M | ||
+2.68% | -0.24% | -43.98% | -64.26% | 180M | ||
-1.96% | +10.84% | -20.21% | -42.09% | 131M | ||
Average | +1.26% | -1.54% | +33.88% | +93.31% | 4.59B | |
Weighted average by Cap. | -0.46% | -11.43% | +22.99% | +27.54% |
Financials
(USD)2024 | 2025 * | |
---|---|---|
Net sales | 2.14B | 2.62B |
Net income | -69.39M | -114M |
Net Debt | -1.16B | -2.45B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 162.25 $ | +3.26% | 4,742,655 |
24-09-04 | 157.13 $ | -18.67% | 10,904,819 |
24-09-03 | 193.19 $ | -3.40% | 4,816,285 |
24-08-30 | 199.98 $ | +1.38% | 1,434,964 |
24-08-29 | 197.25 $ | +1.69% | 1,182,689 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- ZS Stock