Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
92.57 USD | -2.56% | -2.20% | -5.20% |
Aug. 19 | Evercore ISI Adjusts Price Target on PACCAR to $99 From $109, Maintains In Line Rating | MT |
Aug. 12 | Citigroup Adjusts Price Target on PACCAR to $100 From $106, Maintains Neutral Rating | MT |
Valuation: Paccar, Inc.
(USD)Capitalization | 48.53B | P/E ratio 2024 * |
11.4x | P/E ratio 2025 * | 11.1x |
---|---|---|---|---|---|
Enterprise value | 38.59B | EV / Sales 2024 * |
1.22x | EV / Sales 2025 * | 1.14x |
Free-Float |
98.13% | Yield 2024 * |
4.32% | Yield 2025 * | 4.44% |
Last Transcript: Paccar, Inc.
1 day | -2.56% | ||
1 week | -2.20% | ||
Current month | -3.75% | ||
1 month | +0.70% | ||
3 months | -15.85% | ||
6 months | -18.86% | ||
Current year | -5.20% |
Director | Title | Age | Since |
---|---|---|---|
Preston Feight
CEO | Chief Executive Officer | 56 | - |
Harrie Schippers
DFI | Director of Finance/CFO | 61 | 10-03-31 |
John Rich
CTO | Chief Tech/Sci/R&D Officer | 55 | 21-03-14 |
Manager | Title | Age | Since |
---|---|---|---|
Mark Pigott
CHM | Chairman | 70 | 88-09-30 |
Dame Carnwath
BRD | Director/Board Member | 71 | 04-12-31 |
Gregory Spierkel
BRD | Director/Board Member | 67 | 07-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
1.15% | 204 M€ | +10.54% | ||
1.10% | 23 M€ | 0.00% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-2.56% | -2.20% | +13.36% | +64.46% | 48.53B | ||
+0.28% | -7.99% | -0.41% | - | 27.95B | ||
-2.03% | -9.49% | -14.07% | +28.40% | 24.11B | ||
-0.81% | -2.58% | +20.40% | - | 23.51B | ||
-1.22% | -4.90% | +2.06% | +10.68% | 23.58B | ||
+0.61% | -5.38% | -13.27% | -2.06% | 21.45B | ||
-1.14% | +1.74% | -13.13% | -16.16% | 16.94B | ||
+1.32% | -1.22% | +17.86% | -28.56% | 13.06B | ||
+0.20% | +0.20% | -27.54% | -39.01% | 12.7B | ||
+1.59% | -5.34% | -28.56% | -49.09% | 9.02B | ||
Average | -0.56% | -3.19% | -4.33% | -3.92% | 22.08B | |
Weighted average by Cap. | -0.98% | -3.44% | -0.25% | +14.38% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 31.73B | 32.78B |
Net income | 4.25B | 4.4B |
Net Debt | -9.94B | -11.13B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 92.57 $ | -2.56% | 2,555,681 |
24-09-04 | 95.00 $ | -0.59% | 2,302,236 |
24-09-03 | 95.56 $ | -0.64% | 4,013,506 |
24-08-30 | 96.18 $ | +1.62% | 2,352,432 |
24-08-29 | 94.65 $ | +0.13% | 2,131,106 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- PCAR Stock