Delayed 03:09:02 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
7.0856 CNY | -0.08% | -0.06% | -0.16% |
Date | Price | Change |
---|---|---|
24-09-06 | 7.0856 ¥ | -0.08% |
24-09-05 | 7.0916 ¥ | -0.28% |
24-09-04 | 7.1114 ¥ | -0.13% |
24-09-03 | 7.1204 ¥ | +0.05% |
24-09-02 | 7.1165 ¥ | +0.38% |
Delayed Quote Autre
Last update September 06, 2024 at 02:07 am EDT
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / CNY | 7.0839 CNY | -0.11% |
1 week | -0.07% | ||
Current month | +0.03% | ||
1 month | -0.53% | ||
3 months | -2.15% | ||
6 months | -1.45% | ||
Current year | -0.08% |
- Stock Market
- Currencies
- Currency