Real-time Estimate TTMZero 03:24:00 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
142.2040 JPY | -0.82% | -2.71% | +0.86% |
Sep. 05 | Nomura Asset Management CIO says further sharp yen gains unlikely | RE |
Sep. 05 | US Dollar Falls Early Thursday Before Busy Data Release Schedule | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 142.2870 ¥ | -0.76% |
24-09-05 | 143.3760 ¥ | +0.04% |
24-09-04 | 143.3250 ¥ | -1.40% |
24-09-03 | 145.3530 ¥ | -0.95% |
24-09-02 | 146.7470 ¥ | +0.24% |
Delayed Quote Autre
Last update September 06, 2024 at 01:50 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / JPY | 142.6165 JPY | -0.53% |
1 week | -1.04% | ||
Current month | -1.92% | ||
1 month | -1.65% | ||
3 months | -8.04% | ||
6 months | -4.45% | ||
Current year | +1.69% |
- Stock Market
- Currencies
- USDJPY Currency