Delayed 03:09:00 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
1.4844 AUD | +0.05% | +0.41% | +1.09% |
Jul. 22 | Dollar eases as Biden ends re-election bid; yuan weakens after rate cut | RE |
Jul. 02 | Currencies: the yen and the euro, two currencies under pressure |
Date | Price | Change |
---|---|---|
24-09-06 | 1.4844 $ | +0.05% |
24-09-05 | 1.4837 $ | -0.37% |
24-09-04 | 1.4892 $ | -0.03% |
24-09-03 | 1.4896 $ | +1.09% |
24-09-02 | 1.4736 $ | -0.27% |
Delayed Quote Autre
Last update September 06, 2024 at 02:06 am EDT
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / AUD | 1.4867 AUD | +0.21% |
1 week | +0.82% | ||
Current month | +0.36% | ||
1 month | -3.35% | ||
3 months | -1.25% | ||
6 months | -3.50% | ||
Current year | +1.04% |
- Stock Market
- Currencies
- Currency