Delayed 03:09:26 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
1,328.33 KRW | -0.29% | -0.62% | +2.62% |
Jun. 19 | SOUTH KOREAN FX AUTHORITIES AIMED TO CAP USD/KRW AT… | RE |
May. 02 | SocGen's Overnight Economic News Summary | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 1,328.33 ₩ | -0.29% |
24-09-05 | 1,332.26 ₩ | -0.07% |
24-09-04 | 1,333.21 ₩ | -0.35% |
24-09-03 | 1,337.90 ₩ | +0.18% |
24-09-02 | 1,335.45 ₩ | -0.08% |
Delayed Quote Autre
Last update September 06, 2024 at 02:06 am EDT
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / KRW | 1,328.82 KRW | -0.26% |
1 week | -0.08% | ||
Current month | -0.32% | ||
1 month | -2.40% | ||
3 months | -2.67% | ||
6 months | -0.24% | ||
Current year | +2.93% |
- Stock Market
- Currencies
- Currency