Real-time Estimate TTMZero 03:24:30 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
7.7924 HKD | -0.02% | -0.06% | -0.20% |
May. 03 | HKMA Expects Stable Hong Kong Dollar Interbank Rate After US Federal Reserve Holds Key US Rate Unchanged | MT |
Apr. 01 | Aidigong Maternal Trims Net Loss in 2023, Revenue Down | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 7.7923 $ | -0.02% |
24-09-05 | 7.7938 $ | -0.02% |
24-09-04 | 7.7954 $ | -0.03% |
24-09-03 | 7.7977 $ | +0.02% |
24-09-02 | 7.7964 $ | -0.02% |
Delayed Quote Autre
Last update September 06, 2024 at 02:07 am EDT
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / HKD | 7.7932 HKD | -0.01% |
1 week | -0.05% | ||
Current month | -0.05% | ||
1 month | +0.02% | ||
3 months | -0.20% | ||
6 months | -0.39% | ||
Current year | -0.19% |
- Stock Market
- Currencies
- Currency