Delayed 03:09:00 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
0.7583 GBX | -0.08% | -0.46% | -3.48% |
Sep. 05 | US Dollar Falls Early Thursday Before Busy Data Release Schedule | MT |
Sep. 05 | ING Comments on Euro, Sterling, Poland's Zloty | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 0.7583 p | -0.08% |
24-09-05 | 0.7589 p | -0.25% |
24-09-04 | 0.7608 p | -0.23% |
24-09-03 | 0.7626 p | +0.21% |
24-09-02 | 0.7610 p | -0.08% |
Delayed Quote Autre
Last update September 06, 2024 at 02:03 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / GBP | 0.7589 GBX | -0.00% |
1 week | -0.09% | ||
Current month | -0.38% | ||
1 month | -2.96% | ||
3 months | -2.91% | ||
6 months | -3.59% | ||
Current year | -3.40% |
- Stock Market
- Currencies
- Currency