Real-time Estimate TTMZero 03:24:31 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
0.8407 CHF | -0.36% | -0.97% | +0.05% |
Sep. 02 | Swiss franc carry trade comes fraught with safe-haven rally risk | RE |
Aug. 30 | Sector Update: Financial | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 0.8413 CHF | -0.29% |
24-09-05 | 0.8438 CHF | -0.26% |
24-09-04 | 0.8460 CHF | -0.45% |
24-09-03 | 0.8499 CHF | -0.18% |
24-09-02 | 0.8514 CHF | +0.08% |
Delayed Quote Autre
Last update September 06, 2024 at 02:31 am EDT
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / CHF | 0.8417 CHF | -0.25% |
1 week | -0.37% | ||
Current month | -0.70% | ||
1 month | -1.28% | ||
3 months | -5.47% | ||
6 months | -4.50% | ||
Current year | +0.32% |
- Stock Market
- Currencies
- USDCHF Currency