Delayed 03:05:11 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
0.8994 EUR | -0.07% | -0.64% | -0.75% |
07:01am | Hanging in the balance: Five questions for the ECB | RE |
Sep. 05 | BBVA Gets ECB Approval for Sabadell Bid | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 0.8994 € | -0.07% |
24-09-05 | 0.9000 € | -0.28% |
24-09-04 | 0.9025 € | -0.28% |
24-09-03 | 0.9051 € | +0.16% |
24-09-02 | 0.9036 € | -0.20% |
Delayed Quote Autre
Last update September 06, 2024 at 03:05 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / EUR | 0.8994 EUR | -0.07% |
1 week | -0.28% | ||
Current month | -0.58% | ||
1 month | -1.45% | ||
3 months | -2.14% | ||
6 months | -2.30% | ||
Current year | -0.68% |
- Stock Market
- Currencies
- Currency