Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
X global affairs head Nick Pickles resigns
September 06, 2024 at 01:11 am EDT
Argentina analysts cut 2024 inflation forecast to nearly 123%
September 05, 2024 at 07:36 pm EDT
Brazil posts lower-than-expected trade surplus in August
September 05, 2024 at 03:18 pm EDT
Early report to show history of Brazil Voepass ATR flight that crashed in August
September 05, 2024 at 02:59 pm EDT
Brazil's central government budget deficit reaches $1.66 billion in July
September 05, 2024 at 02:44 pm EDT
Stellantis to invest $385 million in Argentine plant
September 05, 2024 at 01:46 pm EDT
Brazil's central bank sees stronger growth, higher FX since latest policy meeting
September 05, 2024 at 01:04 pm EDT
Colombia prosecutors open investigation into Pegasus spy software purchase
September 05, 2024 at 12:35 pm EDT
U.S. should do "much more" amid Venezuela election dispute, opposition leader Machado says
September 05, 2024 at 10:54 am EDT
Brazil justice asks full Supreme Court to review challenge to X ban
September 05, 2024 at 10:36 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
38.30 BRL | 92.78B | +2.85% | Integrated Oil & Gas | ||
37.48 BRL | 61.16B | +10.33% | Other Banks | ||
57.40 BRL | 43.71B | -25.65% | Iron Ore Mining | ||
53.99 BRL | 40.38B | +46.27% | Other Electrical Components & Equipment | ||
12.97 BRL | 36.36B | -5.54% | Other Brewers | ||
35.58 BRL | 30.21B | -5.40% | Investment Banking | ||
29.25 BRL | 29.77B | +5.61% | Other Banks | ||
16.01 BRL | 28.64B | -6.32% | Other Banks | ||
16.52 BRL | 20.93B | -2.82% | Other Banks | ||
11.23 BRL | 20.63B | +8.29% | Other Banks | ||
1,925.00 COP | 18.94B | -17.74% | Other Oil & Gas Exploration and Production | ||
46.85 BRL | 17.19B | -0.28% | Hydroelectric & Tidal Utilities | ||
55.12 BRL | 16.18B | +3.14% | Other Integrated Telecommunications Services | ||
34.60 BRL | 13.68B | +38.90% | Animal Slaughtering & Processing | ||
37.50 USD | 13.13B | +2.74% | Copper Ore Mining | ||
33.17 BRL | 13.27B | +15.33% | Other Healthcare Facilities & Services | ||
36.95 BRL | 12.79B | +9.81% | Other Multiline Insurance & Brokers | ||
30,475.00 ARS | 12.57B | +82.61% | Other Oil & Gas Refining and Marketing | ||
116.52 CLP | 12.5B | +12.59% | Other Banks | ||
55.28 BRL | 12.39B | -0.63% | Other Paper Products | ||
12.59 BRL | 12.25B | -13.47% | Other Financial & Commodity Market Operators | ||
95.38 BRL | 11.62B | +26.55% | Other Water Utilities | ||
3.300 PEN | 11.28B | +17.86% | Other Banks | ||
96.00 CLP | 10.93B | -1.54% | Other Electric Utilities | ||
8.730 BRL | 10.59B | -6.53% | - | ||
47.55 CLP | 9.51B | +10.58% | Other Banks | ||
3,181.50 CLP | 8.47B | +44.61% | Retail - Department Stores | ||
15.85 BRL | 8.48B | +22.87% | Insurance Brokers | ||
5,350.00 ARS | 8.27B | +219.02% | Other Banks | ||
27.91 BRL | 8.53B | -5.07% | Retail - Drugs without Grocery | ||
37,360.00 COP | 8.27B | +12.53% | Other Banks | ||
5,830.00 CLP | 8.05B | -9.05% | Other Oil & Gas Refining and Marketing | ||
42.49 BRL | 8.05B | -33.19% | Passenger Car Rental | ||
18.63 BRL | 8.04B | +3.90% | Other Integrated Telecommunications Services | ||
11.59 CLP | 7.44B | +21.36% | Other Airlines | ||
25.41 BRL | 7.5B | +84.00% | Animal Slaughtering & Processing | ||
35.04 BRL | 7.32B | -1.90% | Other Electric Utilities | ||
20.50 PEN | 7.18B | -6.82% | Other Brewers | ||
21.79 BRL | 7.19B | -5.05% | Other Ground Freight & Logistics | ||
34.74 BRL | 7.14B | -9.79% | Other Electric Utilities | ||
- Stock Market
- Equities
- South America