Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
World Bank, French Development Agency give Uganda aid of over $600 million
September 06, 2024 at 02:04 am EDT
Tunisian judge frees presidential candidate Ayachi Zammel
September 05, 2024 at 07:17 pm EDT
Tunisia's law professors warn presidential election legitimacy at risk
September 05, 2024 at 11:46 am EDT
China is not pushing Africa into debt trap, South African president says
September 05, 2024 at 09:59 am EDT
South Africa's Sanlam expects modest outflows from retirement fund withdrawals
September 05, 2024 at 08:17 am EDT
Shein's pop-up store ruffles South African retail sector
September 05, 2024 at 06:07 am EDT
South Africa's current account deficit narrows again in second quarter
September 05, 2024 at 05:10 am EDT
Zimbabwe turns to private firms to boost freight rail volumes
September 05, 2024 at 04:26 am EDT
US economy is slowing, but still has momentum, former official says
September 04, 2024 at 10:32 pm EDT
South Africa needs ambitious fiscal consolidation to restore public finances
September 04, 2024 at 10:24 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
4.800 NGN | 49.83B | 0.00% | Other Brewers | ||
3,641.49 ZAR | 35.35B | +16.42% | Other Internet Services | ||
85.08 ZAR | 26.9B | +15.74% | Retail & Mortgage Banks | ||
234.92 ZAR | 21.9B | +12.89% | Commercial Banks | ||
2,907.06 ZAR | 19B | +43.46% | Retail & Mortgage Banks | ||
244.00 ZAR | 12.32B | -12.16% | Other Gold | ||
111.10 ZAR | 12.13B | +4.81% | Other Wireless Telecommunications Services | ||
536.10 MAD | 11.12B | +16.54% | Other Banks | ||
85.44 ZAR | 9.93B | +17.36% | Other Life & Health Insurance | ||
302.41 ZAR | 9.28B | +9.95% | Supermarkets & Convenience Stores | ||
91.03 ZAR | 9.28B | -21.19% | Wireless Telecom | ||
598.88 ZAR | 8.88B | -37.88% | Platinum Mining | ||
454.04 ZAR | 8.59B | +6.42% | Food Wholesale | ||
89.69 MAD | 8.1B | -10.31% | Other Integrated Telecommunications Services | ||
172.84 ZAR | 8.08B | +5.58% | Retail & Mortgage Banks | ||
283.47 ZAR | 7.47B | +31.10% | Other Banks | ||
133.29 ZAR | 6.71B | +6.13% | Diversified Investment Services | ||
306.00 MAD | 6.39B | +11.27% | Commercial Banks | ||
2.710 USD | 5.96B | -4.91% | Other Consumer Lending | ||
321.82 ZAR | 5.83B | -47.65% | Iron Ore Mining | ||
159.90 ZAR | 5.59B | +33.71% | Other Gold | ||
532.00 NGN | 5.5B | +66.30% | Cement & Concrete Manufacturing | ||
150.53 ZAR | 5.62B | +4.77% | Other Life & Health Insurance | ||
146.80 ZAR | 5.47B | +16.16% | Other Real Estate Development & Operations | ||
285.63 ZAR | 5.48B | +13.21% | Consumer Goods Conglomerates | ||
200.32 ZAR | 5.03B | -1.56% | Generic Pharmaceuticals | ||
367.35 ZAR | 4.93B | +12.78% | Other Drug Retailers | ||
14.90 KES | 4.65B | +7.19% | Wireless Telecom | ||
129.35 ZAR | 4.64B | -30.19% | Diversified Chemicals | ||
1,910.00 MAD | 4.57B | -0.52% | Cement & Concrete Manufacturing | ||
144.48 ZAR | 4.53B | -11.08% | Other Holding Companies | ||
394.90 NGN | 4.38B | +104.19% | Other Food Processing | ||
21.35 ZAR | 4.42B | +8.76% | Retail - Department Stores | ||
49.09 ZAR | 4.25B | +16.33% | Other Multiline Insurance & Brokers | ||
193.50 MAD | 4.22B | +7.80% | Commercial Banks | ||
22,865.00 XOF | 3.86B | +27.17% | Other Integrated Telecommunications Services | ||
75.75 ZAR | 3.85B | -17.00% | Other Precious Metals & Minerals | ||
14,800.00 XOF | 3.77B | +35.78% | Other Integrated Telecommunications Services | ||
2,849.00 MAD | 3.47B | +61.88% | Integrated Mining | ||
230.00 ZAR | 3.33B | +46.67% | Other Apparel & Accessories Retailers | ||
- Stock Market
- Equities
- Africa