Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
45 years in financial services: A conversation with Bernie Fernandes
September 05, 2024 at 08:20 pm EDT
Cash-strapped consumers are giving Australia's liquor makers a headache
September 05, 2024 at 05:22 pm EDT
Piedmont Lithium pulls US government loan application as prices slump
September 05, 2024 at 06:12 am EDT
IVE Group (ASX:IGL) FY24 results
September 05, 2024 at 01:45 am EDT
Australia central bank governor reiterates rate cuts are premature
September 04, 2024 at 11:15 pm EDT
Australia's competition regulator gives nod for TPG Telecom-Optus deal
September 04, 2024 at 08:05 pm EDT
Star Entertainment working with advisers to finalise financial results, date not yet set
September 04, 2024 at 05:54 am EDT
South Korea, New Zealand leaders condemn North Korea nuclear development
September 04, 2024 at 12:43 am EDT
Tonga leader says police provide 'freedom from fear', support democracy
September 03, 2024 at 03:18 am EDT
New Zealand nearly triples levy on international tourists
September 02, 2024 at 10:19 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
143.47 AUD | 159B | +28.33% | Other Banks | ||
38.45 AUD | 133B | -23.73% | Integrated Mining | ||
303.99 AUD | 98.59B | +6.05% | Biopharmaceuticals | ||
39.05 AUD | 79.48B | +27.20% | Other Banks | ||
32.10 AUD | 73.08B | +40.17% | Other Banks | ||
31.79 AUD | 62.64B | +22.65% | Commercial Banks | ||
70.01 AUD | 52.77B | +22.74% | Other Department Stores | ||
225.17 AUD | 53.69B | +22.62% | Diversified Investment Services | ||
33.20 AUD | 42.63B | +31.23% | Industrial REITs | ||
24.02 AUD | 31.9B | -22.67% | Other Oil & Gas Exploration and Production | ||
16.12 AUD | 33.34B | -44.45% | Iron Ore Mining | ||
3.930 AUD | 30.33B | -0.76% | Other Integrated Telecommunications Services | ||
13.67 AUD | 28.59B | -0.29% | Highway Operators | ||
34.64 AUD | 28.15B | -6.88% | Other Food Retail & Distribution | ||
122.82 AUD | 27.52B | +62.96% | Enterprise Software | ||
54.89 AUD | 22.89B | +34.47% | Other Casinos & Gaming | ||
204.66 AUD | 18.23B | +12.98% | Other Internet Services | ||
18.63 AUD | 17.19B | +36.99% | Wood Container & Packaging | ||
16.29 AUD | 16.2B | +9.99% | Other Property & Casualty Insurance | ||
18.68 AUD | 16.5B | +15.95% | Supermarkets & Convenience Stores | ||
54.08 AUD | 15.9B | -4.27% | Cement & Concrete Manufacturing | ||
6.920 AUD | 15.28B | -8.95% | Integrated Oil & Gas | ||
17.99 AUD | 15.18B | +29.89% | Other Property & Casualty Insurance | ||
142.47 AUD | 14.78B | +26.87% | Application Software | ||
37.52 NZD | 13.64B | +58.98% | Other Medical Equipment, Supplies & Distribution | ||
288.75 AUD | 12.85B | -3.32% | Medical Prosthetics | ||
7.770 AUD | 12.25B | +37.28% | Other Property & Casualty Insurance | ||
3.500 AUD | 12.11B | +17.06% | Retail Real Estate Development | ||
26.58 AUD | 11.39B | +18.71% | Construction Supplies & Fixtures Wholesale | ||
9.610 AUD | 11B | +13.46% | Other Electric Utilities | ||
14.73 AUD | 11.2B | +7.91% | Gold Mining | ||
28.21 AUD | 11.1B | +15.66% | Other Professional Information Services | ||
40.63 AUD | 10.99B | +10.11% | Heavy Machinery & Vehicles Wholesale | ||
155.16 AUD | 10.71B | +61.91% | Medical Software & Technology Services | ||
6.180 NZD | 9.93B | +11.55% | Hydroelectric & Tidal Utilities | ||
36.84 AUD | 9.33B | +18.30% | Other Internet Services | ||
2.980 AUD | 9.22B | -10.51% | Integrated Mining | ||
27.19 AUD | 8.76B | -15.24% | Medical & Diagnostic Laboratories | ||
33.55 AUD | 8.37B | +2.38% | Other Holding Companies | ||
63.10 AUD | 8.2B | +0.06% | Securities & Commodity Exchanges | ||
- Stock Market
- Equities
- Oceania