Real-time Estimate TTMZero 03:21:00 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
1.3499 CAD | +0.01% | -0.01% | +1.83% |
Sep. 05 | C$ steadies ahead of expected volatility around jobs data | RE |
Sep. 05 | Softest Housing Market Conditions in GTA Since 2008 Recession, Notes National Bank | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 1.3488 $ | -0.08% |
24-09-05 | 1.3498 $ | -0.07% |
24-09-04 | 1.3508 $ | -0.26% |
24-09-03 | 1.3544 $ | +0.34% |
24-09-02 | 1.3498 $ | +0.05% |
Delayed Quote Autre
Last update September 06, 2024 at 02:00 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / CAD | 1.3497 CAD | -0.01% |
1 week | +0.07% | ||
Current month | +0.04% | ||
1 month | -2.22% | ||
3 months | -1.40% | ||
6 months | -0.67% | ||
Current year | +1.91% |
- Stock Market
- Currencies
- Currency