Market Closed -
Other stock markets
|
After market 07:53:38 pm | |||
516.86 USD | +0.80% | 517.68 | +0.16% |
Sep. 05 | Cousins Properties Secures Lease Deal for Office Complex in Austin | MT |
Sep. 05 | Cantor Fitzgerald Initiates Meta Platforms at Overweight With $660 Price Target | MT |
Capitalization | 1,308B | P/E ratio 2024 * |
24.3x | P/E ratio 2025 * | 21.3x |
---|---|---|---|---|---|
Enterprise value | 1,254B | EV / Sales 2024 * |
7.76x | EV / Sales 2025 * | 6.77x |
Free-Float |
86.22% | Yield 2024 * |
0.39% | Yield 2025 * | 0.42% |
Last Transcript: Meta Platforms, Inc.
1 day | +0.16% | ||
1 week | -0.26% | ||
Current month | -0.85% | ||
1 month | +8.65% | ||
3 months | +4.40% | ||
6 months | +5.43% | ||
Current year | +46.02% |
Director | Title | Age | Since |
---|---|---|---|
Mark Zuckerberg
CEO | Chief Executive Officer | 39 | 04-02-03 |
Susan Li
DFI | Director of Finance/CFO | 38 | 08-03-31 |
Javier Olivan
COO | Chief Operating Officer | 46 | 07-09-30 |
Manager | Title | Age | Since |
---|---|---|---|
Mark Zuckerberg
CEO | Chief Executive Officer | 39 | 04-02-03 |
Marc Andreessen
BRD | Director/Board Member | 52 | 08-05-31 |
Director/Board Member | 52 | 19-05-29 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
23.74% | 18 M€ | +7.76% | - | |
9.94% | 1 M€ | +24.31% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.80% | -0.26% | +72.20% | +37.37% | 1,308B | ||
+1.39% | +1.78% | -38.31% | -55.52% | 22.24B | ||
-1.34% | -1.43% | +49.57% | +15.57% | 16.33B | ||
+3.00% | -0.07% | - | - | 9.74B | ||
+0.16% | -1.83% | -20.60% | -75.36% | 9.42B | ||
+1.23% | -0.94% | -43.46% | -86.28% | 1.8B | ||
-0.85% | -4.51% | +7.37% | -76.65% | 885M | ||
+2.80% | +5.77% | -58.29% | -88.37% | 882M | ||
-0.66% | +1.34% | -25.98% | -31.78% | 543M | ||
+2.45% | +2.45% | - | - | 436M | ||
Average | +0.83% | +0.05% | -7.19% | -45.13% | 136.98B | |
Weighted average by Cap. | +0.19% | -0.25% | +69.16% | +34.46% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 162B | 184B |
Net income | 55.18B | 62.45B |
Net Debt | -53.74B | -62.96B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 516.86 $ | +0.80% | 8,640,888 |
24-09-04 | 512.74 $ | +0.19% | 8,335,207 |
24-09-03 | 511.76 $ | -1.83% | 12,459,113 |
24-08-30 | 521.31 $ | +0.60% | 9,157,541 |
24-08-29 | 518.22 $ | +0.28% | 8,317,424 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- META Stock