Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
696,160.00 USD | -2.74% | -0.88% | +28.29% |
Capitalization | 1,001B | P/E ratio 2024 * |
22.1x | P/E ratio 2025 * | 23.8x |
---|---|---|---|---|---|
Enterprise value | 1,001B | EV / Sales 2024 * |
2.72x | EV / Sales 2025 * | 2.64x |
Free-Float |
73.75% | Yield 2024 * |
-
| Yield 2025 * | - |
1 day | -2.74% | ||
1 week | -0.88% | ||
Current month | -2.68% | ||
1 month | +12.28% | ||
3 months | +12.65% | ||
6 months | +15.14% | ||
Current year | +28.29% |
Director | Title | Age | Since |
---|---|---|---|
Warren Buffett
CEO | Chief Executive Officer | 93 | 64-12-31 |
Marc Hamburg
DFI | Director of Finance/CFO | 74 | 86-12-31 |
Ajit Jain
BRD | Director/Board Member | 72 | 18-01-08 |
Manager | Title | Age | Since |
---|---|---|---|
Warren Buffett
CEO | Chief Executive Officer | 93 | 64-12-31 |
Howard Buffett
BRD | Director/Board Member | 69 | 92-12-31 |
Charlotte Guyman
BRD | Director/Board Member | 67 | 02-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.73% | 13 M€ | -.--% | - | |
0.73% | 4 M€ | -.--% | - | |
0.73% | 3 M€ | +15.16% | - | |
0.06% | 382 M€ | +7.43% | - | |
0.06% | 29 M€ | +9.04% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-2.74% | -0.88% | +27.36% | +64.11% | 1,001B | ||
-0.24% | +2.67% | +3.31% | +183.79% | 248B | ||
-1.51% | -5.61% | +45.15% | +56.42% | 178B | ||
-1.25% | -2.18% | +9.31% | -11.11% | 132B | ||
-3.57% | -8.40% | +61.34% | +147.62% | 109B | ||
-0.68% | -2.95% | +0.29% | +6.36% | 72.16B | ||
-0.57% | -1.14% | +22.98% | -32.40% | 72.19B | ||
-3.66% | -11.87% | +92.10% | +470.76% | 41.58B | ||
-1.12% | -3.57% | +44.74% | - | 34.94B | ||
-2.02% | -6.64% | +17.81% | +48.42% | 33.79B | ||
Average | -1.57% | -2.62% | +32.44% | +103.77% | 192.27B | |
Weighted average by Cap. | -2.00% | -1.37% | +26.95% | +81.47% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 368B | 379B |
Net income | 62.3B | 39.74B |
Net Debt | - | - |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 696,160.00 $ | -2.74% | 2,472 |
24-09-04 | 715,778.00 $ | -0.02% | 2,170 |
24-09-03 | 715,909.99 $ | +0.09% | 3,592 |
24-08-30 | 715,299.90 $ | +1.85% | 1,773 |
24-08-29 | 702,320.00 $ | +0.84% | 1,967 |
Delayed Quote Nyse, September 05, 2024 at 04:02 pm EDT
More quotes- Stock Market
- Equities
- BRK.A Stock