Market Closed -
Other stock markets
|
After market 07:59:53 pm | |||
152.82 USD | -0.84% | 142.70 | -6.62% |
07:47am | Broadcom: 18% EPS growth in Q3 | CF |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
Valuation: Broadcom Inc.
(USD)Capitalization | 711B | P/E ratio 2024 * |
76.8x | P/E ratio 2025 * | 40.1x |
---|---|---|---|---|---|
Enterprise value | 768B | EV / Sales 2024 * |
14.9x | EV / Sales 2025 * | 12.5x |
Free-Float |
97.97% | Yield 2024 * |
1.38% | Yield 2025 * | 1.58% |
Last Transcript: Broadcom Inc.
1 day | -6.62% | ||
1 week | -2.62% | ||
Current month | -6.14% | ||
1 month | +7.56% | ||
3 months | +8.15% | ||
6 months | +13.81% | ||
Current year | +36.90% |
Director | Title | Age | Since |
---|---|---|---|
Hock Tan
CEO | Chief Executive Officer | 72 | 06-02-28 |
Kirsten Spears
DFI | Director of Finance/CFO | 60 | 14-04-30 |
Xing Lee Yuan
CTO | Chief Tech/Sci/R&D Officer | - | - |
Manager | Title | Age | Since |
---|---|---|---|
Hock Tan
CEO | Chief Executive Officer | 72 | 06-02-28 |
Henry Samueli
CHM | Chairman | 69 | 16-01-31 |
Eddy Hartenstein
BRD | Director/Board Member | 73 | 16-01-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
7.91% | 18 M€ | +7.76% | - | |
6.33% | 38 M€ | +8.36% | - | |
5.65% | 0 M€ | -.--% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.84% | -2.62% | +75.22% | +207.06% | 711B | ||
+0.94% | -8.83% | +120.83% | +369.33% | 2,630B | ||
+1.46% | -4.35% | +63.41% | +45.48% | 729B | ||
-1.02% | -4.16% | +25.87% | +26.86% | 226B | ||
-1.20% | -4.52% | +18.74% | +6.15% | 184B | ||
-0.99% | -3.42% | +40.45% | +13.19% | 182B | ||
+1.77% | -6.70% | - | - | 129B | ||
-1.24% | -5.12% | +20.67% | +34.86% | 109B | ||
+0.11% | -6.47% | +27.17% | +21.11% | 99.12B | ||
-0.15% | -3.63% | -47.15% | -63.75% | 82.95B | ||
Average | -0.65% | -4.99% | +38.36% | +73.37% | 508.2B | |
Weighted average by Cap. | -1.17% | -6.51% | +87.86% | +234.59% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 51.4B | 60.24B |
Net income | 9.88B | 18.42B |
Net Debt | 56.42B | 40.4B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 152.82 $ | -0.84% | 31,548,537 |
24-09-04 | 154.12 $ | +0.87% | 20,324,062 |
24-09-03 | 152.79 $ | -6.16% | 37,179,061 |
24-08-30 | 162.82 $ | +3.75% | 25,158,510 |
24-08-29 | 156.93 $ | -0.79% | 23,519,286 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- AVGO Stock