Delayed 03:06:03 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
19.9100 MXN | +0.16% | +0.97% | +17.32% |
Jun. 24 | UBS Previews This Week's Central Bank Policy Meeting in Mexico | MT |
Jun. 21 | 'Overvalued' Mexican Peso to Fall into Year-end, Says BofA Global Research | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 19.9100 $ | +0.16% |
24-09-05 | 19.8790 $ | -0.34% |
24-09-04 | 19.9468 $ | +0.76% |
24-09-03 | 19.7966 $ | -0.24% |
24-09-02 | 19.8452 $ | +0.74% |
Delayed Quote Autre
Last update September 06, 2024 at 01:50 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / MXN | 19.8931 MXN | +0.07% |
1 week | +0.22% | ||
Current month | +0.87% | ||
1 month | +3.52% | ||
3 months | +13.52% | ||
6 months | +17.27% | ||
Current year | +17.20% |
- Stock Market
- Currencies
- Currency