Market Closed -
Other stock markets
|
After market 07:45:00 pm | |||
113.17 USD | -0.78% | 114.12 | +0.84% |
Sep. 05 | Sector Update: Energy Stocks Softer Late Thursday Afternoon | MT |
Sep. 05 | Sector Update: Energy | MT |
Capitalization | 503B | P/E ratio 2024 * |
13.2x | P/E ratio 2025 * | 12.2x |
---|---|---|---|---|---|
Enterprise value | 519B | EV / Sales 2024 * |
1.45x | EV / Sales 2025 * | 1.43x |
Free-Float |
55.38% | Yield 2024 * |
3.4% | Yield 2025 * | 3.53% |
Last Transcript: Exxon Mobil Corporation
1 day | +0.84% | ||
1 week | -4.20% | ||
Current month | -4.04% | ||
1 month | -1.39% | ||
3 months | +0.04% | ||
6 months | +7.13% | ||
Current year | +13.19% |
Director | Title | Age | Since |
---|---|---|---|
Darren Woods
CEO | Chief Executive Officer | 59 | 12-07-31 |
Kathryn Mikells
DFI | Director of Finance/CFO | 58 | 21-08-08 |
Matt Furman
IRO | Public Communications Contact | 54 | 22-03-31 |
Manager | Title | Age | Since |
---|---|---|---|
Darren Woods
CEO | Chief Executive Officer | 59 | 12-07-31 |
Angela Braly
BRD | Director/Board Member | 62 | 16-05-24 |
Steven Kandarian
BRD | Director/Board Member | 72 | 18-01-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
23.25% | 0 M€ | 0.00% | - | |
13.78% | 228 M€ | +21.83% | - | |
11.96% | 5 M€ | -72.95% | - | |
10.53% | 7 M€ | +14.94% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.78% | -4.20% | -0.32% | +106.25% | 503B | ||
-0.36% | -1.43% | -19.21% | -5.03% | 1,776B | ||
-0.31% | -5.04% | +4.27% | +79.58% | 214B | ||
-2.92% | -10.23% | +8.22% | +79.55% | 203B | ||
+0.65% | -3.43% | +1.10% | +62.51% | 155B | ||
-2.72% | -2.62% | +14.77% | +45.46% | 92.78B | ||
-0.33% | -4.47% | -20.28% | +40.09% | 70.38B | ||
+0.04% | -.--% | -.--% | -37.72% | 52.02B | ||
0.00% | -4.09% | -4.27% | +34.85% | 49.96B | ||
-2.17% | -7.11% | +9.61% | +118.75% | 48.23B | ||
Average | -0.73% | -3.60% | -0.61% | +52.43% | 316.34B | |
Weighted average by Cap. | -0.36% | -2.68% | -9.90% | +31.57% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 358B | 362B |
Net income | 36.72B | 40.13B |
Net Debt | 16.69B | 14.74B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 113.17 $ | -0.78% | 17,200,770 |
24-09-04 | 114.06 $ | -1.22% | 12,620,584 |
24-09-03 | 115.47 $ | -2.09% | 15,725,139 |
24-08-30 | 117.94 $ | -0.16% | 13,284,689 |
24-08-29 | 118.13 $ | +1.38% | 10,753,895 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- XOM Stock