Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
477.36 USD | -1.20% | -0.72% | +11.92% |
09:02am | Alibaba Group Launches Credit Card In Partnership with Mastercard, Cardle | MT |
Sep. 05 | Alibaba Partners With Mastercard, Cardless to Launch Co-Branded Credit Card | MT |
Capitalization | 441B | P/E ratio 2024 * |
33.9x | P/E ratio 2025 * | 28.8x |
---|---|---|---|---|---|
Enterprise value | 449B | EV / Sales 2024 * |
16.1x | EV / Sales 2025 * | 14.4x |
Free-Float |
58.17% | Yield 2024 * |
0.55% | Yield 2025 * | 0.62% |
Last Transcript: MasterCard, Inc.
1 day | -1.20% | ||
1 week | -0.72% | ||
Current month | -1.24% | ||
1 month | +8.00% | ||
3 months | +6.87% | ||
6 months | +2.10% | ||
Current year | +11.92% |
Director | Title | Age | Since |
---|---|---|---|
Michael Miebach
CEO | Chief Executive Officer | 56 | 17-12-31 |
Sachin Mehra
DFI | Director of Finance/CFO | 53 | 10-06-13 |
Kevin Stanton
PSD | President | - | 09-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Rima Qureshi
BRD | Director/Board Member | 59 | 11-04-28 |
Director/Board Member | 61 | 14-05-31 | |
Merit Janow
CHM | Chairman | 66 | 14-06-02 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
9.16% | 18 M€ | +7.76% | - | |
5.04% | 7 M€ | -.--% | - | |
4.93% | 2 M€ | +24.97% | ||
4.77% | 1 M€ | +52.31% | - | |
4.47% | 2 M€ | +2.32% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-1.20% | -0.72% | +16.00% | +40.31% | 441B | ||
-0.67% | +1.57% | +13.56% | +23.77% | 530B | ||
+1.01% | -1.30% | -54.09% | -55.11% | 2.21B | ||
+4.09% | +4.37% | -37.58% | -31.42% | 746M | ||
+2.94% | +1.74% | -28.28% | -47.29% | 715M | ||
+2.63% | +0.23% | -54.60% | -75.51% | 707M | ||
-4.86% | -0.24% | +67.96% | -70.26% | 276M | ||
-5.44% | +17.52% | +58.36% | +33.12% | 250M | ||
+1.89% | -1.43% | -15.15% | -73.54% | 219M | ||
-0.94% | -2.66% | -13.77% | -51.80% | 190M | ||
Average | +0.06% | +0.85% | -4.76% | -30.77% | 97.64B | |
Weighted average by Cap. | -0.26% | +0.52% | +14.41% | +30.83% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 27.96B | 31.31B |
Net income | 13.02B | 15.07B |
Net Debt | 7.72B | 8.38B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 477.36 $ | -1.20% | 2,293,539 |
24-09-04 | 483.14 $ | +0.21% | 2,156,342 |
24-09-03 | 482.12 $ | -0.25% | 2,063,707 |
24-08-30 | 483.34 $ | +0.53% | 2,982,115 |
24-08-29 | 480.80 $ | +1.91% | 1,893,601 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- MA Stock