Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
164.99 USD | -1.42% | +0.46% | +5.26% |
Sep. 05 | Transcript : Johnson & Johnson Presents at Wells Fargo 2024 Healthcare Conference, Sep-05-2024 11:00 AM | |
Sep. 05 | Such a long wait |
Capitalization | 397B | P/E ratio 2024 * |
21.1x | P/E ratio 2025 * | 18.1x |
---|---|---|---|---|---|
Enterprise value | 404B | EV / Sales 2024 * |
4.57x | EV / Sales 2025 * | 4.25x |
Free-Float |
77.08% | Yield 2024 * |
2.84% | Yield 2025 * | 3.11% |
Last Transcript: Johnson & Johnson
1 day | -1.42% | ||
1 week | +0.46% | ||
Current month | -0.52% | ||
1 month | +2.32% | ||
3 months | +13.03% | ||
6 months | +3.14% | ||
Current year | +5.26% |
Director | Title | Age | Since |
---|---|---|---|
Joaquin Duato
CEO | Chief Executive Officer | 61 | 88-12-31 |
Joseph Wolk
DFI | Director of Finance/CFO | 57 | 97-12-31 |
James Swanson
CTO | Chief Tech/Sci/R&D Officer | 58 | 19-11-04 |
Manager | Title | Age | Since |
---|---|---|---|
Anne Mulcahy
BRD | Director/Board Member | 70 | 09-10-21 |
Mark McClellan
BRD | Director/Board Member | 60 | 13-10-14 |
D. Davis
BRD | Director/Board Member | 72 | 14-06-18 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
14.01% | 228 M€ | +21.83% | - | |
12.91% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-1.42% | +0.46% | +2.68% | -5.74% | 397B | ||
-3.55% | -2.92% | +63.52% | +251.69% | 822B | ||
-2.16% | -4.01% | +33.76% | +181.19% | 583B | ||
-2.11% | -1.19% | +32.01% | +72.78% | 341B | ||
+2.41% | +0.96% | +10.31% | +53.49% | 301B | ||
-3.88% | -5.53% | +16.80% | +47.37% | 256B | ||
-1.07% | -3.22% | +8.78% | -24.28% | 262B | ||
-1.99% | -2.95% | +12.67% | +18.64% | 236B | ||
-1.90% | -2.01% | +27.70% | +43.29% | 174B | ||
+0.42% | -0.73% | -19.42% | -39.13% | 162B | ||
Average | -0.88% | -2.11% | +18.88% | +59.93% | 353.35B | |
Weighted average by Cap. | -0.78% | -2.29% | +27.80% | +102.57% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 88.49B | 91.1B |
Net income | 19.35B | 21.35B |
Net Debt | 7.14B | -9.69B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 164.99 $ | -1.42% | 4,600,392 |
24-09-04 | 167.36 $ | +0.12% | 6,939,132 |
24-09-03 | 167.16 $ | +0.78% | 6,956,452 |
24-08-30 | 165.86 $ | +0.99% | 7,971,017 |
24-08-29 | 164.23 $ | +0.19% | 7,390,125 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- JNJ Stock