Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
885.98 USD | -0.45% | -0.07% | +34.22% |
Sep. 05 | Costco August Sales Increase 7.1% | MT |
Sep. 05 | Such a long wait |
Capitalization | 393B | P/E ratio 2024 * |
54.4x | P/E ratio 2025 * | 49.9x |
---|---|---|---|---|---|
Enterprise value | 389B | EV / Sales 2024 * |
1.52x | EV / Sales 2025 * | 1.41x |
Free-Float |
99.81% | Yield 2024 * |
2.18% | Yield 2025 * | 0.51% |
Last Transcript: Costco Wholesale Corporation
1 day | -0.01% | ||
1 week | -0.07% | ||
Current month | -0.72% | ||
1 month | +10.49% | ||
3 months | +6.19% | ||
6 months | +16.58% | ||
Current year | +34.22% |
Director | Title | Age | Since |
---|---|---|---|
Roland Vachris
CEO | Chief Executive Officer | 59 | 09-12-31 |
Gary Millerchip
DFI | Director of Finance/CFO | 52 | Feb. 28 |
Javier Polit
CTO | Chief Tech/Sci/R&D Officer | 59 | Nov. 30 |
Manager | Title | Age | Since |
---|---|---|---|
Walter Jelinek
BRD | Director/Board Member | 72 | 94-12-31 |
Sue Decker
BRD | Director/Board Member | 60 | 04-09-30 |
Jeffrey Raikes
BRD | Director/Board Member | 66 | 08-11-30 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
7.20% | 18 M€ | +7.76% | - | |
3.87% | 2 M€ | +2.32% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.45% | -0.07% | +62.65% | +91.54% | 393B | ||
-0.38% | -0.99% | +21.34% | -37.82% | 69.98B | ||
-1.02% | -4.05% | -11.04% | -13.93% | 52.35B | ||
-2.39% | -2.60% | +47.08% | +129.72% | 27.21B | ||
-0.83% | -4.31% | -36.79% | -63.85% | 17.68B | ||
-0.72% | -3.34% | +17.32% | +68.50% | 15B | ||
-0.38% | -1.26% | +20.45% | +32.27% | 10.38B | ||
+2.34% | +4.80% | -5.76% | -37.62% | 10.29B | ||
-0.66% | -1.43% | -21.25% | -20.16% | 5.81B | ||
-1.14% | +0.97% | +17.80% | +22.29% | 5.38B | ||
Average | -0.46% | -1.33% | +11.18% | +17.09% | 60.69B | |
Weighted average by Cap. | -0.25% | -1.01% | +43.73% | +59.25% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 255B | 274B |
Net income | 7.22B | 7.88B |
Net Debt | -4.02B | -6.65B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 885.98 $ | -0.45% | 1,998,837 |
24-09-04 | 890.02 $ | +1.30% | 1,425,160 |
24-09-03 | 878.57 $ | -1.55% | 1,784,179 |
24-08-30 | 892.38 $ | +0.65% | 1,933,485 |
24-08-29 | 886.63 $ | -0.16% | 1,709,893 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- COST Stock