Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
361.85 USD | -0.77% | -1.42% | +4.41% |
Capitalization | 359B | P/E ratio 2025 * |
24.5x | P/E ratio 2026 * | 23.2x |
---|---|---|---|---|---|
Enterprise value | 409B | EV / Sales 2025 * |
2.61x | EV / Sales 2026 * | 2.47x |
Free-Float |
55.17% | Yield 2025 * |
2.49% | Yield 2026 * | 2.62% |
Last Transcript: The Home Depot, Inc.
1 day | -0.77% | ||
1 week | -1.42% | ||
Current month | -1.80% | ||
1 month | +3.38% | ||
3 months | +9.57% | ||
6 months | -4.39% | ||
Current year | +4.41% |
Director | Title | Age | Since |
---|---|---|---|
Ted Decker
CEO | Chief Executive Officer | 61 | 00-02-13 |
Richard McPhail
DFI | Director of Finance/CFO | - | 04-12-31 |
Fahim Siddiqui
CTO | Chief Tech/Sci/R&D Officer | 56 | 17-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Director/Board Member | 62 | 99-12-31 | |
Ari Bousbib
BRD | Director/Board Member | 63 | 06-12-31 |
J. Brown
BRD | Director/Board Member | 67 | 11-06-01 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
12.34% | 18 M€ | +7.76% | - | |
6.21% | 135 M€ | +8.51% | ||
4.13% | 4,592 M€ | -.--% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.77% | -1.42% | +10.39% | +9.54% | 359B | ||
-0.55% | -1.08% | +5.94% | +18.51% | 138B | ||
-0.27% | -2.46% | +21.74% | -21.41% | 6.66B | ||
-0.49% | +0.49% | +40.69% | -20.52% | 4.45B | ||
+3.72% | +5.41% | -28.31% | -30.85% | 3.81B | ||
+1.34% | +2.03% | -15.11% | -20.24% | 2.33B | ||
-0.92% | -0.41% | +9.84% | -23.78% | 1.91B | ||
+0.99% | +0.99% | +10.15% | - | 1.8B | ||
0.00% | -1.75% | +10.92% | -15.42% | 1.4B | ||
+1.53% | +0.90% | +15.60% | +34.81% | 1.34B | ||
Average | +0.47% | +0.23% | +8.19% | -7.71% | 52.16B | |
Weighted average by Cap. | -0.65% | -1.32% | +9.23% | +10.72% |
Financials
(USD)2025 * | 2026 * | |
---|---|---|
Net sales | 157B | 163B |
Net income | 14.75B | 15.52B |
Net Debt | 49.57B | 42.49B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 361.85 $ | -0.77% | 2,789,359 |
24-09-04 | 364.67 $ | -0.02% | 3,221,318 |
24-09-03 | 364.74 $ | -1.02% | 3,598,082 |
24-08-30 | 368.50 $ | +0.39% | 3,216,660 |
24-08-29 | 367.06 $ | -1.51% | 2,698,518 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- HD Stock