Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
192.86 USD | -2.11% | -1.19% | +24.45% |
Valuation: AbbVie Inc.
(USD)Capitalization | 341B | P/E ratio 2024 * |
37.5x | P/E ratio 2025 * | 27.1x |
---|---|---|---|---|---|
Enterprise value | 396B | EV / Sales 2024 * |
7.11x | EV / Sales 2025 * | 6.61x |
Free-Float |
96.39% | Yield 2024 * |
3.23% | Yield 2025 * | 3.34% |
Last Transcript: AbbVie Inc.
1 day | +0.87% | ||
1 week | -1.19% | ||
Current month | -1.76% | ||
1 month | +4.61% | ||
3 months | +16.57% | ||
6 months | +7.65% | ||
Current year | +24.45% |
Director | Title | Age | Since |
---|---|---|---|
Robert Michael
CEO | Chief Executive Officer | 53 | 11-12-31 |
Scott Reents
DFI | Director of Finance/CFO | 57 | 12-12-31 |
Roopal Thakkar
CTO | Chief Tech/Sci/R&D Officer | - | 02-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Richard Gonzalez
CHM | Chairman | 70 | 12-12-31 |
Roxanne Austin
BRD | Director/Board Member | 63 | 12-12-31 |
William Burnside
BRD | Director/Board Member | 72 | 12-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
7.12% | 7 M€ | +14.94% | - | |
6.85% | 18 M€ | +7.76% | - | |
6.26% | 13 M€ | -.--% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-2.11% | -1.19% | +32.01% | +72.78% | 341B | ||
-3.55% | -2.92% | +63.52% | +251.69% | 822B | ||
-1.18% | -6.41% | +32.29% | +175.67% | 583B | ||
-1.42% | +0.46% | +2.68% | -5.74% | 397B | ||
+2.41% | +0.96% | +10.31% | +53.49% | 301B | ||
+0.33% | -5.11% | +18.76% | +45.70% | 256B | ||
-0.72% | -4.35% | +8.84% | -25.27% | 262B | ||
-0.99% | -4.30% | +12.06% | +16.86% | 236B | ||
-1.90% | -2.01% | +27.70% | +43.29% | 174B | ||
+0.42% | -0.73% | -19.42% | -39.13% | 162B | ||
Average | -0.22% | -2.11% | +18.87% | +58.93% | 353.35B | |
Weighted average by Cap. | -0.22% | -2.29% | +27.66% | +101.35% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 55.7B | 58.57B |
Net income | 8.84B | 11.51B |
Net Debt | 55.65B | 46.64B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 192.86 $ | -2.11% | 5,902,786 |
24-09-04 | 197.01 $ | -0.34% | 4,214,441 |
24-09-03 | 197.69 $ | +0.70% | 4,872,587 |
24-08-30 | 196.31 $ | +0.58% | 3,820,802 |
24-08-29 | 195.18 $ | -0.11% | 4,538,372 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- ABBV Stock