Delayed 02:30:09 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
5.5679 BRL | -0.01% | -0.79% | +14.75% |
Sep. 04 | Brazil's public debt linked to interest rates and FX poised to surpass half of total debt in 2024 | RE |
Aug. 29 | Portugal's TAP profit falls on foreign exchange losses | RE |
Date | Price | Change |
---|---|---|
24-09-06 | 5.5679 R$ | -0.01% |
24-09-05 | 5.5684 R$ | -1.33% |
24-09-04 | 5.6434 R$ | +0.04% |
24-09-03 | 5.6414 R$ | +0.45% |
24-09-02 | 5.6162 R$ | +0.07% |
Delayed Quote Autre
Last update September 06, 2024 at 12:04 am EDT
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / BRL | 5.5684 BRL | 0.00% |
1 week | -0.95% | ||
Current month | -0.78% | ||
1 month | -2.90% | ||
3 months | +5.07% | ||
6 months | +12.31% | ||
Current year | +14.76% |
- Stock Market
- Currencies
- Currency