Market Closed -
Other stock markets
|
After market 08:00:00 pm | |||
683.62 USD | +0.58% | 684.25 | +0.09% |
Sep. 05 | China Renaissance Initiates Coverage on Netflix With Hold Rating, $680 Price Target | MT |
Sep. 04 | Netflix will add disclaimers to Indian hijack drama after outrage over Hindu names | RE |
Valuation: Netflix, Inc.
(USD)Capitalization | 293B | P/E ratio 2024 * |
35.9x | P/E ratio 2025 * | 29.8x |
---|---|---|---|---|---|
Enterprise value | 300B | EV / Sales 2024 * |
7.76x | EV / Sales 2025 * | 6.91x |
Free-Float |
94.38% | Yield 2024 * |
-
| Yield 2025 * | - |
Last Transcript: Netflix, Inc.
1 day | +0.09% | ||
1 week | -1.28% | ||
Current month | -2.53% | ||
1 month | +14.21% | ||
3 months | +5.13% | ||
6 months | +14.22% | ||
Current year | +40.41% |
Director | Title | Age | Since |
---|---|---|---|
Gregory Peters
CEO | Chief Executive Officer | 53 | 07-12-31 |
Chief Executive Officer | 59 | 99-12-31 | |
Spencer Neumann
DFI | Director of Finance/CFO | 54 | 19-01-01 |
Manager | Title | Age | Since |
---|---|---|---|
Reed Hastings
FOU | Founder | 62 | 97-08-28 |
Jay Hoag
BRD | Director/Board Member | 65 | 99-05-31 |
Richard Barton
BRD | Director/Board Member | 56 | 02-04-30 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
7.79% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.58% | -1.28% | +52.36% | +15.76% | 293B | ||
+0.16% | -1.11% | +13.50% | -23.48% | 442B | ||
-0.43% | -1.37% | +53.06% | +76.71% | 150B | ||
+0.07% | +0.79% | +11.91% | -5.97% | 89.62B | ||
+0.82% | -0.38% | -18.36% | -26.48% | 73.46B | ||
-0.19% | -3.55% | +106.27% | +31.96% | 65.99B | ||
+0.74% | -0.14% | +50.99% | -34.69% | 52B | ||
+1.15% | +1.33% | +8.96% | +41.69% | 35.35B | ||
+0.21% | +0.32% | -6.88% | -11.95% | 31.7B | ||
+2.41% | +4.12% | +165.63% | +81.08% | 26.38B | ||
Average | +0.44% | -0.67% | +43.74% | +14.46% | 125.92B | |
Weighted average by Cap. | +0.15% | -1.01% | +34.24% | +5.40% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 38.7B | 43.43B |
Net income | 8.36B | 9.93B |
Net Debt | 7.06B | 6.69B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 683.62 $ | +0.58% | 1,810,072 |
24-09-04 | 679.68 $ | +0.65% | 1,785,337 |
24-09-03 | 675.32 $ | -3.71% | 3,160,964 |
24-08-30 | 701.35 $ | +1.28% | 3,266,723 |
24-08-29 | 692.48 $ | +1.26% | 2,186,974 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- NFLX Stock