Delayed 03:06:01 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
83.8950 INR | -0.07% | +0.08% | +0.90% |
Aug. 07 | Exclusive: India cenbank asks top banks to refrain from large trading bets against rupee, sources say | RE |
Jun. 21 | Indian Rupee Shows Resilience After FX Reserves Fall, Hawkish RBI Minutes | MT |
Date | Price | Change |
---|---|---|
24-09-06 | 83.8950 ₹ | -0.07% |
24-09-05 | 83.9550 ₹ | -0.00% |
24-09-04 | 83.9580 ₹ | +0.04% |
24-09-03 | 83.9250 ₹ | +0.03% |
24-09-02 | 83.9020 ₹ | +0.08% |
Delayed Quote Autre
Last update September 06, 2024 at 01:50 am EDT
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / INR | 83.9250 INR | -0.04% |
1 week | +0.11% | ||
Current month | +0.13% | ||
1 month | -0.05% | ||
3 months | +0.71% | ||
6 months | +1.36% | ||
Current year | +0.94% |
- Stock Market
- Currencies
- Currency