Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
567.93 USD | -1.27% | -0.30% | -4.81% |
Sep. 05 | RBC Adjusts Price Target on Adobe to $610 From $600 | MT |
Sep. 04 | Adobe May Issue Conservative Guidance Despite Positive Fiscal Q3, Oppenheimer Says | MT |
Valuation: Adobe Inc.
(USD)Capitalization | 252B | P/E ratio 2024 * |
47.4x | P/E ratio 2025 * | 35.2x |
---|---|---|---|---|---|
Enterprise value | 248B | EV / Sales 2024 * |
11.5x | EV / Sales 2025 * | 10.2x |
Free-Float |
74.31% | Yield 2024 * |
-
| Yield 2025 * | - |
Last Transcript: Adobe Inc.
1 day | -1.27% | ||
1 week | -0.30% | ||
Current month | -1.13% | ||
1 month | +11.51% | ||
3 months | +24.60% | ||
6 months | +4.24% | ||
Current year | -4.81% |
Director | Title | Age | Since |
---|---|---|---|
Shantanu Narayen
CEO | Chief Executive Officer | 60 | 97-12-31 |
Daniel Durn
DFI | Director of Finance/CFO | 57 | 21-10-17 |
Cynthia Stoddard
CTO | Chief Tech/Sci/R&D Officer | - | 16-06-12 |
Manager | Title | Age | Since |
---|---|---|---|
Shantanu Narayen
CEO | Chief Executive Officer | 60 | 97-12-31 |
Dan Rosensweig
BRD | Director/Board Member | 62 | 09-01-11 |
Amy Banse
BRD | Director/Board Member | 64 | 12-05-13 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
7.82% | 18 M€ | +7.76% | - | |
5.14% | 4 M€ | -.--% | - | |
4.80% | 2 M€ | -.--% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-1.27% | -0.30% | +0.54% | -14.80% | 252B | ||
-1.09% | -2.50% | +3.47% | -7.90% | 67.5B | ||
-0.64% | +0.20% | +12.47% | +14.13% | 59.49B | ||
-1.57% | -2.50% | +14.72% | -12.81% | 54.14B | ||
-0.80% | -2.89% | +20.09% | -0.47% | 38.55B | ||
+1.33% | -4.42% | +12.34% | -20.26% | 37.12B | ||
+0.35% | -3.73% | +107.31% | +13.09% | 29.48B | ||
+0.30% | -3.20% | -2.43% | -15.92% | 27.07B | ||
-1.00% | -4.86% | +15.32% | +26.70% | 20.24B | ||
-1.38% | -0.75% | +15.99% | -7.19% | 14.78B | ||
Average | -0.60% | -2.36% | +19.98% | -2.54% | 60.02B | |
Weighted average by Cap. | -0.87% | -1.55% | +11.31% | -7.49% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 21.47B | 23.93B |
Net income | 5.41B | 7.15B |
Net Debt | -3.94B | -8.85B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 567.93 $ | -1.27% | 1,573,571 |
24-09-04 | 575.25 $ | +0.74% | 1,615,787 |
24-09-03 | 571.04 $ | -0.59% | 2,757,929 |
24-08-30 | 574.41 $ | +0.84% | 1,982,970 |
24-08-29 | 569.63 $ | +1.62% | 1,955,588 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- ADBE Stock