Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
246.12 USD | -0.63% | -4.24% | -6.47% |
Sep. 05 | Salesforce to Buy Data Protection Provider Own for $1.9 Billion | MT |
Sep. 05 | Salesforce to buy data protection provider Own Company for $1.9 billion | RE |
Capitalization | 235B | P/E ratio 2025 * |
40.2x | P/E ratio 2026 * | 34.3x |
---|---|---|---|---|---|
Enterprise value | 226B | EV / Sales 2025 * |
5.97x | EV / Sales 2026 * | 5.17x |
Free-Float |
89.02% | Yield 2025 * |
0.65% | Yield 2026 * | 0.69% |
Last Transcript: Salesforce.com, Inc.
1 day | -0.63% | ||
1 week | -4.24% | ||
Current month | -2.68% | ||
1 month | +2.97% | ||
3 months | +4.05% | ||
6 months | -17.62% | ||
Current year | -6.47% |
Director | Title | Age | Since |
---|---|---|---|
Parker Harris
FOU | Founder | 57 | 99-01-31 |
Marc Benioff
CEO | Chief Executive Officer | 59 | 99-01-31 |
Ariel Kelman
PSD | President | - | - |
Manager | Title | Age | Since |
---|---|---|---|
Marc Benioff
CEO | Chief Executive Officer | 59 | 99-01-31 |
Parker Harris
FOU | Founder | 57 | 99-01-31 |
Craig Conway
BRD | Director/Board Member | 70 | 05-10-05 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
7.21% | 18 M€ | +7.76% | - | |
6.08% | 4 M€ | -.--% | - | |
4.77% | 1 M€ | -.--% | - | |
4.75% | 4 M€ | +7.59% | - | |
3.40% | 2 M€ | -.--% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.63% | -4.24% | +12.54% | -7.85% | 235B | ||
+0.47% | -3.54% | +20.04% | -39.90% | 26.79B | ||
0.00% | -0.13% | +80.24% | +45.31% | 15.5B | ||
-0.24% | -2.05% | +3.03% | -30.54% | 14.68B | ||
-0.11% | -1.58% | -18.75% | +3.38% | 4.55B | ||
+0.41% | -5.39% | +55.38% | - | 3.77B | ||
+0.81% | -3.13% | +36.44% | -50.76% | 3.33B | ||
-1.17% | -7.10% | +72.79% | +3.91% | 3.08B | ||
+1.63% | +1.30% | -47.47% | -77.90% | 2.85B | ||
-1.03% | -3.87% | +25.89% | -85.83% | 2.36B | ||
Average | +0.01% | -2.74% | +24.01% | -26.69% | 31.22B | |
Weighted average by Cap. | -0.44% | -3.79% | +16.56% | -10.46% |
Financials
(USD)2025 * | 2026 * | |
---|---|---|
Net sales | 37.86B | 41.31B |
Net income | 6.01B | 7.06B |
Net Debt | -9.21B | -21.63B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 246.12 $ | -0.63% | 4,083,624 |
24-09-04 | 247.68 $ | -0.15% | 4,706,546 |
24-09-03 | 248.06 $ | -1.91% | 6,190,352 |
24-08-30 | 252.90 $ | -1.60% | 10,507,704 |
24-08-29 | 257.01 $ | -0.73% | 14,301,691 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- CRM Stock