Commodities: Homepage
Chart: Commodities
Major Commodities
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,519.38 USD | +0.08% | +22.13% | ||||
69.08 USD | +0.16% | -2.54% | ||||
230.11 PTS | +0.20% | -6.25% | ||||
354.60 PTS | -0.18% | -8.33% | ||||
432.87 PTS | -0.06% | +2.42% | ||||
3,299.49 PTS | +0.04% | +22.84% |
All Commodities
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
72.98 USD | +0.21% | -5.22% | ||||
69.08 USD | +0.16% | -2.54% | ||||
2,519.38 USD | +0.08% | +22.13% | ||||
944.61 USD | +0.40% | -14.02% | ||||
932.70 USD | +0.78% | -5.81% | ||||
28.87 USD | +0.13% | +21.43% | ||||
15.48 USD | +0.81% | -10.55% | ||||
320.60 USD | -0.99% | -16.94% | ||||
42.32 USc | +2.35% | -11.54% | ||||
390.00 USc | -0.13% | -17.24% | ||||
236.80 USc | -1.18% | +6.52% | ||||
84.58 USc | +2.83% | +14.61% | ||||
154.82 USc | -2.32% | -.--% | ||||
561.00 USc | -0.75% | -10.67% | ||||
689.50 USc | +2.07% | -.--% | ||||
22.66 USD | +9.89% | +40.75% | ||||
52.40 USD | +8.15% | +25.51% | ||||
22.34 USc | +3.28% | +16.72% | ||||
128.90 USc | +5.03% | +7.28% | ||||
741.00 USD | +0.07% | -26.42% | ||||
2.226 USD | +9.39% | +36.82% | ||||
520.61 PTS | +0.09% | -2.80% | ||||
173.58 PTS | -0.61% | +45.24% | ||||
199.12 PTS | -1.29% | -15.57% | ||||
388.46 PTS | -0.39% | -8.84% | ||||
281.19 PTS | +4.02% | +70.61% | ||||
391.54 PTS | -1.12% | +8.16% | ||||
405.56 PTS | -0.20% | -21.30% | ||||
188.06 PTS | +0.21% | +29.69% | ||||
354.60 PTS | -0.18% | -8.33% | ||||
277.11 PTS | -1.21% | +5.14% | ||||
97.97 PTS | -0.85% | -14.99% | ||||
339.11 PTS | 0.00% | -12.84% | ||||
202.32 PTS | -0.10% | -6.61% | ||||
372.78 PTS | -0.19% | -14.09% | ||||
118.35 PTS | -1.07% | +18.72% | ||||
604.95 PTS | -1.10% | +5.19% | ||||
411.30 PTS | +0.15% | -8.05% | ||||
380.03 PTS | +0.01% | -3.22% | ||||
255.10 PTS | +0.19% | -6.04% | ||||
395.71 PTS | +0.15% | -4.33% | ||||
230.11 PTS | +0.20% | -6.25% | ||||
620.34 PTS | +0.28% | -5.39% | ||||
263.19 PTS | -0.19% | -14.28% | ||||
617.87 PTS | -0.56% | -10.31% | ||||
506.36 PTS | +0.04% | -1.44% | ||||
136.87 PTS | -0.30% | -10.62% | ||||
487.58 PTS | +0.01% | -0.25% | ||||
470.20 PTS | -0.02% | +0.59% | ||||
106.14 PTS | +0.58% | -9.86% | ||||
640.74 PTS | +0.05% | +5.98% | ||||
3,299.49 PTS | +0.04% | +22.84% | ||||
151.43 PTS | 0.00% | +0.51% | ||||
594.39 PTS | -0.16% | -15.94% | ||||
247.69 PTS | +0.06% | -7.68% | ||||
280.46 PTS | -0.02% | +9.24% | ||||
213.79 PTS | +0.04% | +2.06% | ||||
294.80 PTS | -0.43% | -4.65% | ||||
1,421.14 PTS | -0.24% | +20.90% | ||||
253.52 PTS | -0.93% | -4.45% | ||||
432.87 PTS | -0.06% | +2.42% | ||||
1,483.93 PTS | +0.22% | +23.03% |
Headlines
- Stock Market
- Commodities