Thermo Fisher Scientific Inc. Stock
Equities
TMO
US8835561023
Advanced Medical Equipment & Technology
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
606.88 USD | -0.82% | -0.78% | +14.34% |
Capitalization | 232B | P/E ratio 2024 * |
37.7x | P/E ratio 2025 * | 32.9x |
---|---|---|---|---|---|
Enterprise value | 256B | EV / Sales 2024 * |
5.96x | EV / Sales 2025 * | 5.5x |
Free-Float |
86.05% | Yield 2024 * |
0.25% | Yield 2025 * | 0.26% |
Last Transcript: Thermo Fisher Scientific Inc.
1 day | -0.82% | ||
1 week | -0.78% | ||
Current month | -1.33% | ||
1 month | +1.48% | ||
3 months | +5.49% | ||
6 months | +3.81% | ||
Current year | +14.34% |
Director | Title | Age | Since |
---|---|---|---|
Marc Casper
CEO | Chief Executive Officer | 56 | 01-10-31 |
Director of Finance/CFO | 57 | 01-05-31 | |
Sebastian Pacios
CTO | Chief Tech/Sci/R&D Officer | - | 23-09-30 |
Manager | Title | Age | Since |
---|---|---|---|
Scott Sperling
BRD | Director/Board Member | 66 | 06-11-08 |
Marc Casper
CEO | Chief Executive Officer | 56 | 01-10-31 |
Tyler Jacks
BRD | Director/Board Member | 63 | 09-05-25 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
11.69% | 2 M€ | -25.75% | ||
7.43% | 18 M€ | +7.76% | - | |
5.37% | 2 M€ | -.--% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.82% | -0.78% | +11.97% | +6.82% | 232B | ||
+0.08% | -0.87% | +1.48% | -20.37% | 191B | ||
-1.05% | -2.15% | +54.93% | +33.43% | 169B | ||
-0.72% | +0.87% | +52.66% | +81.14% | 120B | ||
-0.86% | -3.46% | +12.10% | -13.59% | 62.79B | ||
+0.83% | +9.50% | -6.58% | -24.55% | 42.61B | ||
-4.22% | -5.85% | -13.10% | -45.47% | 39.77B | ||
-0.30% | +3.82% | +29.01% | - | 39.86B | ||
+0.14% | -2.93% | +16.53% | -22.82% | 39.75B | ||
+0.01% | +0.67% | +59.06% | -17.25% | 35.97B | ||
Average | -0.62% | -1.10% | +21.81% | -2.52% | 97.3B | |
Weighted average by Cap. | -0.61% | -1.04% | +23.20% | +8.40% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 42.94B | 45.69B |
Net income | 6.14B | 6.93B |
Net Debt | 24.15B | 19.32B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 606.88 $ | -0.82% | 1,467,659 |
24-09-04 | 611.90 $ | +0.90% | 1,005,979 |
24-09-03 | 606.43 $ | -1.40% | 1,282,258 |
24-08-30 | 615.07 $ | +0.55% | 1,058,979 |
24-08-29 | 611.68 $ | -0.24% | 722,498 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- TMO Stock