Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
197.18 USD | -0.81% | -1.45% | +22.98% |
Sep. 05 | T-MOBILE US : Goldman Sachs reiterates its Buy rating | ZD |
Aug. 30 | T-MOBILE US : Buy rating from Bernstein | ZD |
Capitalization | 230B | P/E ratio 2024 * |
21.3x | P/E ratio 2025 * | 17.5x |
---|---|---|---|---|---|
Enterprise value | 307B | EV / Sales 2024 * |
3.79x | EV / Sales 2025 * | 3.69x |
Free-Float |
37.82% | Yield 2024 * |
1.34% | Yield 2025 * | 1.48% |
Last Transcript: T-Mobile US, Inc.
1 day | -0.81% | ||
1 week | -1.45% | ||
Current month | -0.77% | ||
1 month | +5.52% | ||
3 months | +9.38% | ||
6 months | +18.85% | ||
Current year | +22.98% |
Director | Title | Age | Since |
---|---|---|---|
Mike Sievert
CEO | Chief Executive Officer | 54 | - |
Peter Osvaldik
DFI | Director of Finance/CFO | 46 | 15-12-31 |
John Saw
CTO | Chief Tech/Sci/R&D Officer | 62 | 20-03-31 |
Manager | Title | Age | Since |
---|---|---|---|
Chairman | 62 | 13-04-29 | |
Kelvin Westbrook
BRD | Director/Board Member | 68 | 13-04-29 |
Teresa Taylor
BRD | Director/Board Member | 60 | 13-04-29 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
2.27% | 1,353 M€ | +10.95% | - | |
2.10% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.81% | -1.45% | +44.04% | +44.99% | 230B | ||
+0.39% | +4.50% | +42.61% | -25.07% | 148B | ||
-1.76% | -8.29% | +20.44% | +21.96% | 80.06B | ||
-0.57% | -1.22% | +10.53% | +32.22% | 70.48B | ||
-0.95% | +4.22% | +5.73% | -36.22% | 27.03B | ||
+0.32% | -3.66% | +17.47% | +53.40% | 24.81B | ||
+7.66% | +8.54% | +24.77% | +40.53% | 23.59B | ||
-0.07% | +1.98% | +19.15% | -12.89% | 17.22B | ||
+0.95% | -0.36% | +1.88% | -20.46% | 12.13B | ||
+0.89% | +1.80% | +20.73% | +14.26% | 10.65B | ||
Average | +0.47% | +1.27% | +20.73% | +11.27% | 64.41B | |
Weighted average by Cap. | -0.51% | +0.38% | +31.93% | +18.09% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 80.84B | 84.46B |
Net income | 10.78B | 12.3B |
Net Debt | 76.54B | 81.38B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 197.18 $ | -0.81% | 3,573,109 |
24-09-04 | 198.80 $ | -0.86% | 3,275,395 |
24-09-03 | 200.53 $ | +0.91% | 3,572,892 |
24-08-30 | 198.72 $ | -0.68% | 3,915,152 |
24-08-29 | 200.08 $ | -0.66% | 3,340,138 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- TMUS Stock