Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
465.52 USD | -1.40% | -1.53% | +13.35% |
Sep. 05 | Exxon Mobil Eyes 2025 Launch for US Gulf Coast Carbon Capture Project | MT |
Aug. 28 | Linde: in the green with brokerage comments | CF |
Valuation: Linde plc
(USD)Capitalization | 222B | P/E ratio 2024 * |
33.3x | P/E ratio 2025 * | 29.3x |
---|---|---|---|---|---|
Enterprise value | 239B | EV / Sales 2024 * |
7.13x | EV / Sales 2025 * | 6.74x |
Free-Float |
97.09% | Yield 2024 * |
1.19% | Yield 2025 * | 1.29% |
Last Transcript: Linde plc
1 day | -1.40% | ||
1 week | -1.53% | ||
Current month | -2.66% | ||
1 month | +4.97% | ||
3 months | +7.00% | ||
6 months | +0.99% | ||
Current year | +13.35% |
Director | Title | Age | Since |
---|---|---|---|
Sanjiv Lamba
CEO | Chief Executive Officer | 59 | 20-12-31 |
Matthew White
DFI | Director of Finance/CFO | 51 | - |
Sandeep Sen
CTO | Chief Tech/Sci/R&D Officer | - | 19-02-28 |
Manager | Title | Age | Since |
---|---|---|---|
Robert Wood
BRD | Director/Board Member | 70 | 17-12-31 |
Stephen Angel
CHM | Chairman | 68 | 18-09-30 |
Sanjiv Lamba
CEO | Chief Executive Officer | 59 | 20-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
9.92% | 0 M€ | 0.00% | - | |
9.92% | 0 M€ | 0.00% | - | |
7.49% | 20 M€ | -11.69% | - | |
7.22% | 2 M€ | +13.56% | - | |
5.71% | 132 M€ | -.--% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-1.40% | -1.53% | +21.99% | +48.52% | 222B | ||
-0.41% | -1.28% | -6.54% | +1.96% | 60.81B | ||
-2.69% | +0.86% | +42.49% | +74.12% | 15.54B | ||
-0.45% | +2.60% | +14.14% | +193.27% | 7.56B | ||
0.00% | -1.26% | +40.56% | +81.65% | 3.55B | ||
-0.72% | -1.84% | +7.25% | +8.76% | 3.2B | ||
-0.89% | -1.99% | -46.07% | -47.47% | 2.46B | ||
-0.29% | +6.84% | -13.75% | -37.18% | 2.08B | ||
-1.85% | -0.95% | -33.06% | - | 1.94B | ||
+0.72% | +0.43% | -3.80% | - | 1.57B | ||
Average | -0.80% | +0.08% | +2.32% | +40.46% | 32.1B | |
Weighted average by Cap. | -1.21% | -1.00% | +16.24% | +42.97% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 33.47B | 35.46B |
Net income | 6.74B | 7.41B |
Net Debt | 16.34B | 16.71B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 465.52 $ | -1.40% | 1,882,408 |
24-09-04 | 472.13 $ | -0.41% | 1,310,432 |
24-09-03 | 474.05 $ | -0.88% | 2,104,159 |
24-08-30 | 478.25 $ | +1.17% | 1,385,635 |
24-08-29 | 472.73 $ | -0.02% | 944,748 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- LIN Stock