Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
340.93 USD | -0.89% | +0.21% | -2.84% |
08:00am | Darktrace plc Announces Chief Executive Officer Changes | CI |
Sep. 05 | Accenture, Unilever Expand Generative AI Partnership | MT |
Valuation: Accenture plc
(USD)Capitalization | 214B | P/E ratio 2024 * |
29.8x | P/E ratio 2025 * | 26.5x |
---|---|---|---|---|---|
Enterprise value | 209B | EV / Sales 2024 * |
3.22x | EV / Sales 2025 * | 3.03x |
Free-Float |
93.14% | Yield 2024 * |
1.51% | Yield 2025 * | 1.63% |
Last Transcript: Accenture plc
1 day | -0.89% | ||
1 week | +0.21% | ||
Current month | -0.30% | ||
1 month | +8.67% | ||
3 months | +17.15% | ||
6 months | -9.54% | ||
Current year | -2.84% |
Director | Title | Age | Since |
---|---|---|---|
Julie Sweet
CEO | Chief Executive Officer | 57 | 10-03-21 |
KC McClure
DFI | Director of Finance/CFO | 59 | 02-02-28 |
Yusuf Tayob
CTO | Chief Tech/Sci/R&D Officer | - | - |
Manager | Title | Age | Since |
---|---|---|---|
Julie Sweet
CEO | Chief Executive Officer | 57 | 10-03-21 |
Director/Board Member | 67 | 12-04-26 | |
Director/Board Member | 69 | 13-08-19 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
7.60% | 18 M€ | +7.76% | - | |
5.10% | 2 M€ | +24.97% | ||
3.60% | 2 M€ | -.--% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.89% | +0.21% | +4.53% | -0.70% | 214B | ||
-0.10% | -1.84% | +30.32% | +16.04% | 193B | ||
-0.74% | +1.86% | +36.77% | +45.14% | 187B | ||
-1.83% | -1.17% | +6.85% | +30.28% | 110B | ||
-1.22% | -1.80% | +29.19% | +10.30% | 95.33B | ||
+0.23% | -2.57% | +33.82% | +59.11% | 85.28B | ||
-1.11% | -5.61% | +55.01% | -7.84% | 62.86B | ||
-1.99% | +0.13% | +42.05% | +46.27% | 57.69B | ||
-0.72% | -0.49% | +8.16% | +0.27% | 38.05B | ||
-0.67% | -0.50% | +37.99% | +54.29% | 37.26B | ||
Average | -0.69% | -0.69% | +28.47% | +25.32% | 107.96B | |
Weighted average by Cap. | -0.55% | -0.34% | +25.66% | +23.10% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 64.88B | 68.57B |
Net income | 7.34B | 8.14B |
Net Debt | -4.61B | -5.9B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 340.93 $ | -0.89% | 1,195,275 |
24-09-04 | 343.99 $ | +0.62% | 1,478,410 |
24-09-03 | 341.88 $ | -0.02% | 2,049,328 |
24-08-30 | 341.95 $ | +0.51% | 2,004,144 |
24-08-29 | 340.21 $ | +0.84% | 1,612,584 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- ACN Stock