Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
287.97 USD | -0.02% | +0.04% | -2.88% |
Sep. 04 | From apartheid to Gaza, consumer boycotts have hit major companies over the years | RE |
Sep. 04 | Tigress Adjusts Price Target on McDonald's to $360 From $355, Maintains Buy Rating | MT |
Capitalization | 207B | P/E ratio 2024 * |
24.8x | P/E ratio 2025 * | 22.6x |
---|---|---|---|---|---|
Enterprise value | 243B | EV / Sales 2024 * |
9.32x | EV / Sales 2025 * | 8.9x |
Free-Float |
43.12% | Yield 2024 * |
2.32% | Yield 2025 * | 2.45% |
Last Transcript: McDonald's Corporation
1 day | -0.46% | ||
1 week | +0.04% | ||
Current month | -0.24% | ||
1 month | +7.27% | ||
3 months | +10.76% | ||
6 months | -1.56% | ||
Current year | -2.88% |
Director | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 55 | 15-10-25 | |
Ian Borden
DFI | Director of Finance/CFO | 55 | 15-06-30 |
Brian Rice
CTO | Chief Tech/Sci/R&D Officer | 61 | 22-08-30 |
Manager | Title | Age | Since |
---|---|---|---|
Miles White
BRD | Director/Board Member | 69 | 09-04-12 |
Margo Georgiadis
BRD | Director/Board Member | 60 | 15-01-27 |
Lloyd Dean
BRD | Director/Board Member | 73 | 15-08-02 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
14.27% | 228 M€ | +21.83% | - | |
5.77% | 18 M€ | +7.76% | - | |
5.21% | 135 M€ | +8.55% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.02% | +0.04% | +3.16% | +20.58% | 207B | ||
-0.58% | -4.67% | +35.87% | +38.10% | 72.62B | ||
-0.23% | -0.55% | +4.52% | +2.73% | 37.82B | ||
-2.25% | -.--% | -1.30% | +15.57% | 23.16B | ||
-1.05% | -1.65% | -0.96% | +5.68% | 21.54B | ||
+1.17% | -0.65% | +5.22% | -20.26% | 14.35B | ||
+1.63% | +2.21% | -36.35% | -45.26% | 13.1B | ||
-1.66% | -3.28% | +146.92% | +112.18% | 10.94B | ||
0.00% | -2.47% | -36.26% | - | 6.33B | ||
-1.81% | +1.40% | +13.04% | +23.81% | 6.14B | ||
Average | -0.43% | -0.78% | +13.39% | +17.01% | 41.26B | |
Weighted average by Cap. | -0.32% | -0.97% | +10.75% | +19.92% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 26.08B | 27.39B |
Net income | 8.32B | 8.97B |
Net Debt | 36.59B | 37.2B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 287.97 $ | -0.02% | 2,412,493 |
24-09-04 | 288.03 $ | +0.88% | 2,558,502 |
24-09-03 | 285.52 $ | -1.09% | 2,902,782 |
24-08-30 | 288.66 $ | +0.28% | 2,528,549 |
24-08-29 | 287.86 $ | +0.28% | 1,797,229 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- MCD Stock