Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
56.86 USD | -2.17% | -0.85% | +15.52% |
Sep. 03 | Top Midday Decliners | MT |
Sep. 03 | Deeper-Than-Expected Manufacturing Contraction, Volatility Spike Push US Equity Indexes Lower | MT |
Capitalization | 194B | P/E ratio 2024 * |
11.2x | P/E ratio 2025 * | 10.4x |
---|---|---|---|---|---|
Enterprise value | 194B | EV / Sales 2024 * |
2.35x | EV / Sales 2025 * | 2.32x |
Free-Float |
61.99% | Yield 2024 * |
2.65% | Yield 2025 * | 2.95% |
Last Transcript: Wells Fargo & Company
1 day | -2.17% | ||
1 week | -0.85% | ||
Current month | -2.75% | ||
1 month | +9.09% | ||
3 months | -3.10% | ||
6 months | +0.46% | ||
Current year | +15.52% |
Director | Title | Age | Since |
---|---|---|---|
Charlie Scharf
CEO | Chief Executive Officer | 59 | 19-10-20 |
Director of Finance/CFO | 48 | 20-10-13 | |
Jon Weiss
CIO | Chief Investment Officer | 66 | 17-06-30 |
Manager | Title | Age | Since |
---|---|---|---|
Director/Board Member | 63 | 15-02-23 | |
Ronald Sargent
BRD | Director/Board Member | 68 | 17-02-20 |
Celeste Clark
BRD | Director/Board Member | 71 | 17-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
5.74% | 18 M€ | +7.76% | - | |
4.19% | 0 M€ | 0.00% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-2.17% | -0.85% | +36.88% | +28.73% | 194B | ||
-0.78% | -2.06% | +49.88% | +36.45% | 619B | ||
-0.89% | -0.07% | +40.10% | -2.22% | 311B | ||
-0.94% | -8.87% | +14.40% | -4.54% | 261B | ||
-1.17% | -4.24% | +26.49% | +24.18% | 176B | ||
-0.92% | -4.80% | +25.23% | -5.47% | 175B | ||
-0.54% | +2.08% | +34.49% | +26.74% | 172B | ||
+1.58% | +2.92% | +41.44% | +40.54% | 159B | ||
+0.33% | +0.02% | +12.49% | +71.91% | 157B | ||
-0.33% | +0.19% | +2.79% | +4.74% | 149B | ||
Average | -0.46% | -1.65% | +28.42% | +22.11% | 237.35B | |
Weighted average by Cap. | -0.52% | -1.96% | +32.97% | +22.17% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 82.28B | 83.43B |
Net income | 17.75B | 17.93B |
Net Debt | - | - |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 56.86 $ | -2.17% | 18,301,040 |
24-09-04 | 58.12 $ | -0.43% | 10,985,827 |
24-09-03 | 58.37 $ | -0.17% | 15,933,591 |
24-08-30 | 58.47 $ | +1.95% | 20,377,255 |
24-08-29 | 57.35 $ | +0.49% | 9,283,465 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- WFC Stock