Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
125.18 USD | -1.13% | +2.15% | +33.06% |
Capitalization | 195B | P/E ratio 2024 * |
20.3x | P/E ratio 2025 * | 18.5x |
---|---|---|---|---|---|
Enterprise value | 238B | EV / Sales 2024 * |
6.35x | EV / Sales 2025 * | 5.9x |
Free-Float |
73.59% | Yield 2024 * |
4.21% | Yield 2025 * | 4.36% |
Last Transcript: Philip Morris International, Inc.
1 day | -1.13% | ||
1 week | +2.15% | ||
Current month | +1.53% | ||
1 month | +10.23% | ||
3 months | +20.28% | ||
6 months | +38.21% | ||
Current year | +33.06% |
Director | Title | Age | Since |
---|---|---|---|
Jacek Olczak
CEO | Chief Executive Officer | 59 | 92-12-31 |
Emmanuel Babeau
DFI | Director of Finance/CFO | 57 | 20-04-30 |
Scott Coutts
COO | Chief Operating Officer | - | 22-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Chairman | 66 | 84-12-31 | |
Jacek Olczak
CEO | Chief Executive Officer | 59 | 92-12-31 |
Robert Polet
BRD | Director/Board Member | 68 | 11-09-12 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
5.69% | 7 M€ | +14.94% | - | |
4.23% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-1.13% | +2.15% | +32.45% | +17.98% | 195B | ||
+0.31% | +3.34% | +12.51% | +7.34% | 84.6B | ||
-0.36% | +2.59% | +26.16% | +42.78% | 24.57B | ||
+0.79% | +0.45% | +12.52% | -77.92% | 7.03B | ||
+0.89% | -0.86% | +206.71% | +556.25% | 3.96B | ||
-0.60% | -1.58% | +40.26% | -2.17% | 2.35B | ||
+0.93% | +0.93% | -13.26% | -3.44% | 1.84B | ||
+0.60% | -2.32% | +16.81% | +5.16% | 1.32B | ||
-0.23% | +0.28% | +63.56% | -23.44% | 705M | ||
0.00% | 0.00% | 0.00% | 0.00% | 626M | ||
Average | +0.12% | +0.91% | +39.77% | +52.26% | 32.16B | |
Weighted average by Cap. | -0.60% | +2.42% | +28.17% | +21.16% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 37.52B | 40.01B |
Net income | 9.59B | 10.39B |
Net Debt | 43.5B | 41.4B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 125.18 $ | -1.13% | 5,638,231 |
24-09-04 | 126.61 $ | +0.72% | 5,340,838 |
24-09-03 | 125.71 $ | +1.96% | 6,352,596 |
24-08-30 | 123.29 $ | +0.60% | 5,602,949 |
24-08-29 | 122.55 $ | -0.02% | 3,619,544 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- PM Stock